This table stores extended order attributes.
Column Descriptions:
| Name | Type | Description |
| ORDEXTATTR_ID | BIGINT NOT NULL | Generated unique key. |
| ORDERS_ID | BIGINT NOT NULL | The order to which this attribute belongs. |
| NAME | VARCHAR (512) NOT NULL | The name of this attribute. |
| VALUE | VARCHAR (4000) NOT NULL | The value of this attribute. |
| TYPE | VARCHAR (16) | The type of this attribute. This optional column
is reserved for extension purpose, and it can represent data type
or data usage. |
| OPTCOUNTER | SMALLINT NOT NULL DEFAULT 0 | Reserved for HCL internal use. |
Indexes:
| Name | Column Names | Type |
| P_0037 | ORDEXTATTR_ID | Primary Key |
| I0001531 | NAME | Non-Unique Index |
| I0001532 | ORDERS_ID | Non-Unique Index |
Constrained By Parent Tables:
| Constraint | Columns | Parent Table | Parent Columns | Type |
| F_3777 | ORDERS_ID | ORDERS | ORDERS_ID | Cascade |