ORCOMMENT
The table stores the comments for an order entered by a customer service representative.
Column Descriptions:
| Name | Type | Description |
|---|---|---|
| ORCOMMENT_ID | BIGINT NOT NULL | Generated unique key. |
| ORDERS_ID | BIGINT NOT NULL | The Order. |
| LASTUPDATE | TIMESTAMP | The time this comment is created. |
| COMMENTS | VARCHAR (3000) | The content of the comment. |
| OPTCOUNTER | SMALLINT NOT NULL DEFAULT 0 | The optimistic concurrency control counter for the table. Every time there is an update to the table, the counter is incremented. |
| ORDCHGRSN_ID | INTEGER | Reference to the order change reason code table. |
| SERVICEREP_ID | BIGINT | The user ID of the service representative that created this order change comment. |
| BUSCHN_ID | INTEGER | Indicate the channel the order was changed. |
| ORDERVERSION | SMALLINT | The order version |
| FIELD1 | INTEGER | Customizable field. |
| FIELD2 | VARCHAR (254) | Customizable field. |
| FIELD3 | TIMESTAMP | Customizable field. |
SELLERORG_ID |
BIGINT | The Seller Organization ID. |
AUTO |
SMALLINT | This flag indicates if the comment is automatically generated (1), or manually provided (0). |
OBJECT_NAME |
VARCHAR(4) | The related object comment is associated with the following:
|
OBJECT_ID |
BIGINT | The unique id of the related object. |
Indexes:
| Name | Column Names | Type |
|---|---|---|
| <SYSTEM-GENERATED> | ORCOMMENT_ID | Primary Key |
| I0000632 | ORDERS_ID | Non-Unique Index |
| I0001264 | ORDCHGRSN_ID | Non-Unique Index |
| I0001265 | SERVICEREP_ID | Non-Unique Index |
I_ORCOMMENT_AUTO |
AUTO | Non-Unique Index |
I_ORCOMMENT_OBJECT_NAME |
OBJECT_NAME | Non-Unique Index |
SELLERORG_ID
AUTO