This table is deprecated and is provided for
backward compatibility only.
Column Descriptions:
Name | Type | Description |
AUCT_ID | BIGINT NOT NULL | Reserved for HCL internal use. |
MEMBER_ID | BIGINT NOT NULL | Reserved for HCL internal use. |
RELATIONTYPE | CHAR (10) NOT NULL | Reserved for HCL internal use. |
STATUS | CHAR (4) | Reserved for HCL internal use. |
COMMENTS | VARCHAR (254) | Reserved for HCL internal use. |
FIELD1 | BIGINT | Reserved for HCL internal use. |
FIELD2 | BIGINT | Reserved for HCL internal use. |
FIELD3 | BIGINT | Reserved for HCL internal use. |
OPTCOUNTER | SMALLINT NOT NULL DEFAULT 0 | Reserved for HCL internal use. |
Indexes:
Name | Column Names | Type |
<SYSTEM-GENERATED> | AUCT_ID+MEMBER_ID+RELATIONTYPE | Primary Key |
I0000154 | RELATIONTYPE | Non-Unique Index |
I0000155 | STATUS | Non-Unique Index |
I0000618 | MEMBER_ID | Non-Unique Index |
Constrained By Parent Tables:
Constraint | Columns | Parent Table | Parent Columns | Type |
F_457 | AUCT_ID | AUCTION | AUCT_ID | Cascade |
F_458 | MEMBER_ID | MEMBER | MEMBER_ID | Cascade |