Promotion type feature matrix
The following table lists the promotion types that are supplied with the Promotions tool. For each promotion type, the table identifies the options and features of the promotion.
Promotion types | Reward options | Purchase condition options | Discount options | Additional optional features | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Percent off | Fixed price | Amount off | Free gift | Minimum quantity purchased | Minimum amount spent | Minimum unit price | Applies to each item | Applies to all items together | Multiple ranges in purchase condition | Target specific catalog attributes | Exclude specific catalog attributes | Target a payment type | Specify a maximum discount amount (cap) | Exclude catalog entries | Exclude categories | Choice of free gift | Price adjustment base | ||
Order promotions: | Percentage off an order | x | x | x | x (2) | x | x | x (2) | x (2) | ||||||||||
Amount off an order | x | x | x | x (2) | x | x (2) | x (2) | ||||||||||||
Free gift with an order | x | x | x (2) | x | x (2) | x (2) | x | ||||||||||||
Shipping promotions: | Fixed price for shipping an order | x | x | x | x | x | |||||||||||||
Amount off shipping on an order | x | x | x | x | x | ||||||||||||||
Buy catalog entry X, get shipping at a fixed price | x | x | x | x (1) | x | x | x | x (2) | x | ||||||||||
Buy catalog entries from category X, get shipping at a fixed price | x | x | x | x (1) | x | x | x | x (2) | x | x | |||||||||
Catalog entry promotions: | Percentage off the subtotal of catalog entries | x | x | x (2) | x | x | x | x (1) | x | x | |||||||||
Amount off the subtotal of catalog entries | x | x | x (2) | x | x | x | x (2) | x | |||||||||||
Buy catalog entry X, get additional X at a percentage off | x | x | x | x | x (2) | x | x | x | |||||||||||
Buy catalog entry X, get a percentage off catalog entry Y | x | x | x | x | x (2) | x | x | x | |||||||||||
Buy catalog entry X, get catalog entry Y free | x | x | x | x (2) | x | ||||||||||||||
Percentage off individual catalog entries | x | x | x (2) | x | x | x | x (2) | x | x | x | |||||||||
Amount off individual catalog entries | x | x | x (2) | x | x | x | x (2) | x | x | ||||||||||
Fixed price on the subtotal of catalog entries | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) | |||||||||||||
Fixed price on individual catalog entries | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) | ||||||||||||
Category promotions: | Percentage off the subtotal of catalog entries from a category | x | x | x (2) | x | x | x | x (1) | x | x | x | ||||||||
Amount off the subtotal of catalog entries from a category | x | x | x (2) | x | x | x | x (2) | x | x | ||||||||||
Buy catalog entries from category X, get additional catalog entries from category X at a percentage off | x | x | x | x | x (2) | x | x | x | x | ||||||||||
Buy catalog entries from category X, get catalog entry Y free | x | x | x | x (2) | x | x | |||||||||||||
Buy catalog entries from category X, get a percentage off catalog entry Y | x(3) | x(3) | x(3) | x(3) | x(3) | x(3) | x(3) | x(3) | x(3) | ||||||||||
Percentage off individual catalog entries from a category | x | x | x (2) | x | x | x | x (2) | x | x | x | x | ||||||||
Amount off individual catalog entries from a category | x | x | x (2) | x | x | x | x (2) | x | x | x | |||||||||
Fixed price on the subtotal of catalog entries from a category | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) | ||||||||||||
Fixed price on individual catalog entries from a category | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) | |||||||||||
Multiple items promotions: | Buy
A and B, get a percentage off both |
x | x | x | x | x (2) | x | x | x | ||||||||||
Buy A (and B and C), get a percentage off Y | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) | |||||||||
Buy A (and B and C), get an amount off Y | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) | x (5) |
- (1) Introduced in WebSphere Commerce Version 7 Feature Pack 1
- (2) Introduced in WebSphere Commerce Version 7 Feature Pack 2
- (3) Introduced in WebSphere Commerce Version 7 Feature Pack 3
- (5) Introduced in WebSphere Commerce Version 7 Feature Pack 5