This table is deprecated and is provided for
backward compatibility only.
Column Descriptions:
| Name | Type | Description |
| STOREID | INTEGER NOT NULL | Reserved for HCL internal use. |
| CATENTRY_ID | BIGINT NOT NULL | Reserved for HCL internal use. |
| IPSGNBR | INTEGER | Reserved for HCL internal use. |
| PPPRC | DECIMAL (20,5) | Reserved for HCL internal use. |
| SETCCURR | CHAR (3) | Reserved for HCL internal use. |
| OPTCOUNTER | SMALLINT NOT NULL DEFAULT 0 | Reserved for HCL internal use. |
Indexes:
| Name | Column Names | Type |
| I0000130 | IPSGNBR | Non-Unique Index |
| I0000131 | PPPRC | Non-Unique Index |
| I0000583 | CATENTRY_ID | Non-Unique Index |
Constrained By Parent Tables:
| Constraint | Columns | Parent Table | Parent Columns | Type |
| F_377 | SETCCURR | SETCURR | SETCCURR | Cascade |
| F_378 | CATENTRY_ID | CATENTRY | CATENTRY_ID | Cascade |