Default and hidden fields
Not all fields in the Catalogs tool views are displayed by default. This page
lists all of the database fields that can be displayed in a properties view in the Catalogs tool,
and if they are displayed by default.
Properties views
Field | View | Default |
---|---|---|
Code | Sales Catalog | Yes |
Product | Yes | |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Attribute Dictionary Attribute | Yes | |
Name | Sales Catalog | Yes |
Product | Yes | |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Attribute Dictionary Attribute | Yes | |
Administrative description | Sales Catalog | No |
UniqueID | Attribute Dictionary Attribute | Yes |
Type | Attribute Dictionary Attribute | Yes |
Description | Attribute Dictionary Attribute | Yes |
Secondary description | Attribute Dictionary Attribute | Yes |
Short description | Sales Catalog | Yes |
Product | Yes | |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Long description | Sales Catalog | Yes |
Product | Yes | |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Keyword | Product | Yes |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Additional description 1 | Product | No |
SKU | No | |
Bundle or Kit | No | |
Dynamic Kit | No | |
Additional description 2 | Product | No |
SKU | No | |
Bundle or Kit | No | |
Dynamic Kit | No | |
Manufacturer part number | Product | Yes |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Manufacturer | Product | Yes |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Parent category (master catalog) | Product | Yes |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Recurring order item | Product | Yes |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
For purchase | Product | Yes |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
On special | Product | Yes |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
SKU | No | |
Bundle or Kit | No | |
Dynamic Kit | No | |
Announcement date | Product | Yes |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Withdrawal date | Product | Yes |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Availability date | Product | No |
SKU | No | |
Bundle or Kit | No | |
Dynamic Kit | No | |
Last date to order | Product | No |
SKU | No | |
Bundle or Kit | No | |
Dynamic Kit | No | |
End of service date | Product | No |
SKU | No | |
Bundle or Kit | No | |
Dynamic Kit | No | |
Discontinued date | Product | No |
SKU | No | |
Bundle or Kit | No | |
Dynamic Kit | No | |
Track inventory | Product | No |
Kit | No | |
Dynamic Kit | No | |
Allow back order | Product | No (ATP store only) |
Kit | No (ATP store only) | |
Dynamic Kit | ||
Force back order | Product | No (ATP store only) |
Kit | No (ATP store only) | |
Dynamic Kit | ||
Returns not required for refund | Product | No (ATP store only) |
Kit | No (ATP store only) | |
Dynamic Kit | ||
Returns and refunds not allowed | Product | No (ATP store only) |
Kit | No (ATP store only) | |
Dynamic Kit | ||
Fulfill separately | Product | No (ATP store only) |
Kit | No (ATP store only) | |
Dynamic Kit | ||
Smallest measured amount used for inventory allocation | Product | No |
Kit | No | |
Dynamic Kit | No | |
Unit of measure | Product | No |
Kit | No | |
Dynamic Kit | No | |
Attribute Dictionary Attribute | Yes | |
Display to customers | Product | Yes |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Thumbnail image | Sales Catalog | Yes |
Product | Yes | |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Full image | Sales Catalog | Yes |
Product | Yes | |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
List Price | Product | Yes |
SKU | Yes | |
Kit | Yes | |
Dynamic Kit | No (Cannot be displayed. Price is the sum of component prices.) | |
Offer Price | Product | Yes |
SKU | Yes | |
Kit | Yes | |
Dynamic Kit | No (Cannot be displayed. Price is the sum of component prices.) | |
URL | Product | Yes |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | ||
Field 1 | Product | Yes |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Attribute Dictionary Attribute | Yes | |
Field 2 | Product | Yes |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Attribute Dictionary Attribute | Yes | |
Field 3 | Product | Yes |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Attribute Dictionary Attribute | Yes | |
Field 4 | Product | Yes |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Attribute Dictionary Attribute | Yes | |
Field 5 | Product | Yes |
SKU | Yes | |
Bundle or Kit | Yes | |
Dynamic Kit | Yes | |
Attribute Dictionary Attribute | Yes | |
Note | Attribute Dictionary Attribute | Yes |
Description Field 1 | Attribute Dictionary Attribute | Yes |
Group Name | Attribute Dictionary Attribute | Yes |
Associated Keyword | Attribute Dictionary Attribute | Yes |
Displayable | Attribute Dictionary Attribute | Yes |
Comparable | Attribute Dictionary Attribute | Yes |
Searchable | Attribute Dictionary Attribute | Yes |
Value | Attribute Dictionary Attribute | Yes |
Default value | Attribute Dictionary Attribute | Yes |
Value field1 | Attribute Dictionary Attribute | Yes |
Value field2 | Attribute Dictionary Attribute | Yes |
Value field3 | Attribute Dictionary Attribute | Yes |
Value description field 1 | Attribute Dictionary Attribute | Yes |
Value description field 2 | Attribute Dictionary Attribute | Yes |
Value description field 3 | Attribute Dictionary Attribute | Yes |
Image path 1 | Attribute Dictionary Attribute | Yes |
Image path 2 | Attribute Dictionary Attribute | Yes |
Tables
Field | Table | Default |
---|---|---|
Sequence |
|
|
Unique ID |
|
|
Type |
|
|
Name |
|
|
Data Type |
|
|
Value |
|
|
Default Value |
|
|
Image Path 1 |
|
|
Image Path 2 |
|
|
Unit of measure |
|
|
Description |
|
|
Secondary Descriptions |
|
|
Note |
|
|
Group Name |
|
|
Associated Keyword |
|
|
Displayable |
|
|
Searchable |
|
|
Comparable |
|
|
Value Field 1 |
|
|
Value Field 2 |
|
|
Value Field 3 |
|
|
Relationship Field 1 |
|
|
Relationship Field 2 |
|
|
Relationship Field 3 |
|
|
Value Description Field 1 |
|
|
Value Description Field 2 |
|
|
Value Description Field 3 |
|
|
Code |
|
|
Association |
|
|
Quantity |
|
|
Semantic |
|
|
Date |
|
|
Qualifier |
|
|
Offer Description |
|
|
List views
Note: Fields in the Catalogs tool list views can have the same
title, however, the usage of the field can differ and is based on the object it is associated with.
For example, in the attribute dictionary-attributes list view the field Name
is used for the attribute name, while in the catalog entries list view the field
Name is used for the catalog entry part number, not the name of catalog
entry.
Field | View |
---|---|
Unique ID |
|
Owner ID |
|
Sequence |
|
Code |
|
Thumbnail |
|
Thumbnail Path |
|
Full Image |
|
Full Image Path |
|
Display to Customers |
|
Short Description |
|
Type |
|
Buyable Note: This column displays as For
purchase in the properties view for catalog entries. |
|
Manufacturer Part Number |
|
Manufacturer Name |
|
Name |
|
Long Description |
|
Parent Category |
|
Parent Catalog |
|
Keyword |
|
List Price |
|
Currency |
|
On Special |
|
Announcement Date |
|
Withdrawal Date |
|
Field 1 |
|
Field 2 |
|
Field 3 |
|
Field 4 |
|
Field 5 |
|
Last Order Date |
|
End of Service Date |
|
Discontinued Date |
|
URL |
|
Availability Date |
|
Data Type |
|
Displayable |
|
Searchable |
|
Comparable |
|
Description |
|
Secondary Description |
|
Unit of Measure |
|
Note |
|
Associated Keyword |
|