Conversion de fichiers prise en charge par le service DCS
Vous pouvez afficher une liste des types de fichiers pris en charge par DCS pour la conversion.
| Archiver | Version |
|---|---|
| 7z (archives BZIP2 et fractionnées non prises en charge) | |
| 7z Self Extracting exe (archives BZIP2 et fractionnées non prises en charge) | |
| LZA Self Extracting Compress | |
| LZH Compress | |
| Microsoft™ Classeur Office | 95 - 97 |
| Microsoft™ Cabinet (CAB) | |
| RAR | 1.5, 2.0, 2.9 |
| Self-extracting.exe | |
| UNIX™ Compresser | |
| UNIX™ GZip | |
| UNIX™ tar | |
| Uuencode | |
| Zip | PKZip |
| Zip | Winzip |
| Base de données | Version |
|---|---|
| DataEase | 4.x |
| DBase | III, IV, V |
| Premier choix DB | Jusqu'à 3.0 |
| Framework DB | 3.0 |
| Microsoft™ Access (texte uniquement) | 1.0, 2.0, 95 - 2010 |
| Microsoft™ Access Report Snapshot (identificateur de fichier uniquement) | 2000 - 2003 |
| Microsoft™ Works DB for DOS | 2.0 |
| Microsoft™ Works DB for Macintosh | 2.0 |
| Microsoft™ Works DB for Windows™ | 3.0, 4.0 |
| Microsoft™ Works DB for DOS | 1.0 |
| Paradox for DOS | 2.0 - 4.0 |
| Paradox for Windows™ | 1.0 |
| Q&A Database | Jusqu'à 2.0 |
| R:Base | R:Base 5000 |
| R:Base | R:Base System V |
| Reflex | 2.0 |
| SmartWare II DB | 1.02 |
| Version | |
|---|---|
| Apple Mail Message (EMLX) | 2.0 |
| Messages électroniques codés | MHT |
| Messages électroniques codés | Multi Part Alternative |
| Messages électroniques codés | Multi Part Digest |
| Messages électroniques codés | Multi Part Mixed |
| Messages électroniques codés | Multi Part News Group |
| Messages électroniques codés | Multi Part Signed |
| Messages électroniques codés | TNEF |
| EML avec signature numérique | SMIME |
| IBM® Lotus Notes® Domino® XML Language DXL | 8.5 |
| IBM® Lotus Notes® NSF (identificateur de fichier) | 7.x, 8.x |
| IBM® Lotus Notes® NSF (Win32, Win64, Linux™ x86-32 et Oracle Solaris 32 bits uniquement avec Notes® Client ou Domino® Server) | 8.x |
| Boîte aux lettres MBOX | RFC 822 |
| Microsoft™ Outlook (MSG) | 97 - 2013 |
| Microsoft™ Outlook Express® (EML) | |
| Microsoft™ Outlook Forms Template (OFT) | 97 - 2013 |
| Microsoft™ Outlook OST | 97 - 2013 |
| Microsoft™ Outlook PST | 97 - 2013 |
| Microsoft™ Outlook PST (Mac) | 2001 |
| MSG avec signature numérique | SMIME |
| Multimédia | Version |
|---|---|
| AVI (métadonnées uniquement) | |
| DICOM (identificateur de fichier uniquement) | |
| Flash (extraction de texte uniquement) | 6.x, 7.x, Lite |
| Flash (identificateur de fichier uniquement) | 9, 10 |
| MP3 (métadonnées ID3 uniquement) | |
| MPEG-1 Audio layer 3 V ID3 v1 (métadonnées uniquement) | |
| MPEG-1 Audio layer 3 V ID3 v2 (métadonnées uniquement) | |
| MPEG-1 Video V 2 (identificateur de fichier uniquement) | |
| MPEG-1 Video V 3 (identificateur de fichier uniquement) | |
| MPEG-2 Audio (identificateur de fichier uniquement) | |
| MPEG-4 (métadonnées uniquement) | |
| MPEG-7 (métadonnées uniquement) | |
| QuickTime (métadonnées uniquement) | |
| Windows™ Media ASF (métadonnées uniquement) | |
| Windows™ Media DVR-MS (métadonnées uniquement) | |
| Windows™ Media Audio WMA (métadonnées uniquement) | |
| Windows™ Media Playlist (identificateur de fichier uniquement) | |
| Windows™ Media Video WMV (métadonnées uniquement) | |
| WAV (métadonnées uniquement) |
| Autre | Version |
|---|---|
| AOL Messenger (identificateur de fichier uniquement) | 7.3 |
| Microsoft™ InfoPath (identificateur de fichier uniquement) | 2007 |
| Microsoft™ Live Messenger (via filtre XML) | 10 |
| Microsoft™ Fichiers Office Theme (identificateur de fichier uniquement) | 2007 - 2013 |
| Microsoft™ OneNote (texte uniquement) | 2007, 2010 |
| Microsoft™ Project (tableau uniquement) | 98 - 2003 |
| Microsoft™ Project (tableau uniquement) | 2007, 2010 |
| Microsoft™ Windows™ Aide compilée (identificateur de fichier uniquement) | .chm |
| Microsoft™ Windows™ DLL | |
| Microsoft™ Windows™ Exécutable | |
| Microsoft™ Windows™ Commandes de l'explorateur (identificateur de fichier uniquement) | .scf |
| Microsoft™ Windows™ Aide (identificateur de fichier uniquement) | .hlp |
| Microsoft™ Windows™ Raccourcis (identificateur de fichier uniquement) | .Ink |
| Trillian Text Log File (via filtre de texte) | 4.2 |
| Trillian - Fichier journal XML (identificateur de fichier uniquement) | 4.2 |
| Police de caractères TrueType (identificateur de fichiers uniquement) | ttf, ttc |
| vCalendar | 2.1 |
| vCard | 2.1 |
| Yahoo! Messenger | 6.x – 8 |
| Présentation | Version |
|---|---|
| Apple iWork Keynote (MacOS, texte et aperçu PDF) | 09 |
| Harvard Graphics Presentation DOS | 3.0 |
| IBM® Lotus® Symphony® Présentations | 1.x |
| Kingsoft WPS Presentation | 9.1 |
| Lotus® Freelance | 1.0 - Millennium 9.8 |
| Lotus® Freelance for OS/3 | 2 |
| Lotus® Freelance for Windows™ | 95, 97, SmartSuite® 9.8 |
| Microsoft™ PowerPoint for Macintosh | 4.0 - 2011 |
| Microsoft™ PowerPoint Windows™ | 3.0 - 2013 |
| Microsoft™ PowerPoint for Windows™ - Diaporama | 2007 - 2013 |
| Microsoft™PowerPoint for Windows™ - Modèle | 2007 - 2013 |
| Novell Presentations | 3.0, 7.0 |
| OpenOffice Impress | 1.1, 3.0 |
| Oracle Open Office Impress | 3.x |
| StarOffice Impress | 5.2 - 9.0 |
| Wordperfect Presentations | 5.1 - X5 |
| Raster Image | Version |
|---|---|
| Adobe™ Photoshop | 8.0.1 |
| Adobe™ Photoshop PSD (identificateur de fichier uniquement) | |
| Adobe™ Photoshop | CS1 - 6 |
| CALS Raster (GP4) | Type I |
| CALS Raster (GP4) | Type II |
| Métafichier graphique | ANSI |
| Métafichier graphique | CALS |
| Métafichier graphique | NIST |
| Encapsulated PostScript™ (EPS) | En-tête TIFF uniquement |
| Image GEM (bitmap) | |
| Format GIF (Graphics Interchange Format) | |
| IBM® Graphics Data Format (GDF) | 1.0 |
| IBM® Picture Interchange Format | 1.0 |
| JBIG2 | Graphiques JBIG2 intégrés à des fichiers PDF |
| JFIF (JPEG pas au format TIFF) | |
| JPEG | |
| JPEG 2000 | JP2 |
| Kodak Flash Pix | |
| Kodak Photo CD | 1.0 |
| Lotus®PIC | |
| Lotus® Instantané | |
| Macintosh PICT | BMP uniquement |
| Macintosh PICT 2 | BMP uniquement |
| MacPaint | |
| Microsoft™ Windows™ Bitmap | |
| Microsoft™ Windows™ Curseur | |
| Microsoft™ Windows™ Icône | |
| OS/2 Bitmap | |
| OS/2 Warp Bitmap | |
| Paint Shop Pro (Win32 uniquement) | 5.0, 6.0 |
| PC Paintbrush (PCX) | |
| PBM (Portable Bitmap) | |
| PGM (Portable Graymap) | |
| Portable Network Graphics (PNG) | |
| PPM (Portable Pixmap) | |
| JPEG Progressif | |
| StarOffice Draw | 6.x - 9.0 |
| Sun Raster | |
| TIFF | Groupes 5 et 6 |
| TIFF CCITT | Groupes 3 et 4 |
| TruVision TGA (Targa) | 2.0 |
| Word Perfect Graphics | 1.0 |
| Format graphiques WBMP wireless | |
| Bitmap X-Windows | Compatible x10 |
| Dump X-Windows | Compatible x10 |
| Pixmap X-Windows | Compatible x10 |
| WordPerfect Graphics | 2.0 - 10.0 |
| Feuille de calcul | Version |
|---|---|
| Apple iWork Numbers (MacOS, texte et aperçu PDF) | 09 |
| Activez Spreadsheet | 3.0 - 4.5 |
| Premier choix SS | Jusqu'à 3.0 |
| Framework SS | 3.0 |
| IBM® Lotus® Symphony® Feuilles de calcul | 1.x |
| Tableurs Kingsoft WPS | 9.1 |
| Lotus® 1-2-3® | Jusqu'à Millennium 9.8 |
| Graphiques Lotus® 1-2-3® (DOS et Windows™) | Jusqu'à 5.0 |
| Lotus® 1-2-3® for OS/2 | 2.0 |
| Microsoft™ Graphiques Excel | 2.x - 2007 |
| Microsoft™ Excel for Macintosh | 98 - 2011 |
| Microsoft™ Excel for Windows™ | 3.0 - 2013 |
| Microsoft™ Excel for Windows™ (texte uniquement) | 2003 XML |
| Microsoft™ Excel for Windows™ (.xlsb) | 2007 - 2013 (binaire) |
| Microsoft™ Works SS for DOS | 2.0 |
| Microsoft™ Works SS for Macintosh | 2.0 |
| Microsoft™ Works SS for Windows™ | 3.0, 4.0 |
| Multiplan | 8.0.1 |
| Tableur Novell PerfectWorks | 2.0 |
| OpenOffice Calc | 1.1 -3.0 |
| Oracle Open Office Calc | 3.x |
| PFS : Plan | 1.0 |
| QuattroPro for DOS | Jusqu'à 5.0 |
| QuattroPro for Windows™ | Jusqu'à X5 |
| Tableur SmartWare | |
| SmartWare II SS | 1.02 |
| StarOffice Calc | 5.2 - 9.0 |
| SuperCalc | 5.0 |
| Symphony® | Jusqu'à 2.0 |
| VP -Planner | 1.0 |
| Texte et marquage | Version |
|---|---|
| Texte ANSI | 7 et 8 bits |
| Texte ASCII | 7 et 8 bits |
| Jeu de caractères DOS | |
| EBCDIC | |
| HTML (rendu CSS non pris en charge) | 1.0 - 4.0 |
| IBM® DCA/RFT | |
| Jeu de caractères Macintosh | |
| Rich Text Format (RTF) | |
| Texte Unicode | 3.0, 4.0 |
| UTF-8 | |
| Langage de balisage Wireless | |
| XML (texte uniquement) | |
| XHTML (identificateur de fichier uniquement) | 1.0 |
| Image vectorielle | Version |
|---|---|
| Adobe™ Illustrator | 4.0 - 7.0 |
| Adobe™ Illustrator (aperçu PDF uniquement) | 9.0, CSI - 6 |
| Adobe™ Illustrator XMP | CSI - 6 |
| Adobe™ InDesign XMP | CSI - 6 |
| Adobe™ InDesign Interchange XMP uniquement | |
| Adobe™ PDF | 1.0 - 1.7 (Acrobat 1 - 10) |
| Adobe™ Package PDF | 1.7 (Acrobat 8- 10) |
| Adobe™ Classeur PDF | 1.7 (Acrobat 8- 10) |
| Ami Draw | SDW |
| AutoCAD Drawing | 2.5, 2.6 |
| AutoCAD Drawing | 9.0 - 14.0 |
| AutoCAD Drawing | 2000i - 2012 |
| AutoShade Rendering | 2 |
| Corel Draw | 2.0 - 9.0 |
| Corel Draw Clipart | 5.0, 7.0 |
| Enhanced Metafile (EMF) | |
| Graphiques Escher | |
| FrameMaker Graphics (FMV) | 3.0 - 5.0 |
| Gem File (Vector) | |
| Harvard Graphics Chart DOS | 2.0, 3.0 |
| Harvard Graphics for Windows™ | |
| HP Graphics Language | 2.0 |
| IGES Drawing | 5.1 - 5.3 |
| Micrografx Designer | Jusqu'à 3.1 |
| Micrografx Designer | 6.0 |
| Micrografx Draw | Jusqu'à 4.0 |
| Microsoft™ XPS (texte uniquement) | |
| Novell PerfectWorks Draw | 2 |
| OpenOffice Draw | 1.1 - 3.0 |
| Oracle Open Office Draw | 3.x |
| SVG (traitement en XML, pas d'affichage) | |
| Visio (mode aperçu de page WMF/EMF) | 8.0.1 |
| Visio | 5.0 - 2007 |
| Visio XML VSX (identificateur de fichier uniquement) | 2007 |
| Métafichier Windows™ |
| Traitement de texte | Version |
|---|---|
| Adobe™ FrameMaker (MIF uniquement) | 3.0 - 6.0 |
| Adobe™ Illustrator Postscript | Niveau 2 |
| Ami | |
| Ami Pro for OS2 | |
| Ami Pro for Windows™ | 2.0, 3.0 |
| Pages Apple iWork (aperçu au format MacOS, texte et PDF) | 09 |
| DEC DX | Jusqu'à 4.0 |
| DEC DX Plus | 4.0, 4.1 |
| Enable Word Processor | 3.0 - 4.5 |
| First Choice WP | 1.0, 3.0 |
| Framework WP | 3.0 |
| Hangul | 97 - 2010 |
| IBM® DCA/FFT | 2.0 - 5.0 |
| IBM® DisplayWrite® | 1.01 |
| IBM® Writing Assistant | |
| Ichitaro | 5.0, 6.0, 8.0 - 13.0, 2004, 2010 |
| JustWrite | Jusqu'à 3.0 |
| Kingsoft WPS Writer | 9.1 |
| Existant | 1.1 |
| Lotus® Manuscript | Jusqu'à 2.0 |
| Lotus Word Pro® (texte uniquement) | 9.7, 96 - Millennium 9.8 |
| MacWrite II | 1.1 |
| Mass 11 | Jusqu'à 8.0 |
| Microsoft™ Publisher (identificateur de fichier uniquement) | 2003 - 2007 |
| Microsoft™ Word for DOS | 4.0 - 6.0 |
| Microsoft™ Word for Macintosh | 4.0 - 6.0, 98 - 2011 |
| Microsoft™ Word for Windows™ | 1.0 - 2013 |
| Microsoft™ Word for Windows™ (texte uniquement) | 2003 XML |
| Microsoft™ Word for Windows™ | 98-J |
| Microsoft™ WordPad | |
| Microsoft™ Works WP for DOS | 2.0 |
| Microsoft™ Works WP for Macintosh | 2.0 |
| Microsoft™ Works WP for Windows™ | 3.0, 4.0 |
| Microsoft™ Write for Windows™ | 1.0 - 3.0 |
| MultiMate | Jusqu'à 4.0 |
| MultiMate Advantage | 2.0 |
| Navy DIF | |
| Nota Bene | 3.0 |
| Traitement de texte Novell PerfectWorks | 2.0 |
| OfficeWriter | 4.0 - 6.0 |
| OpenOffice Writer | 1.1 - 3.0 |
| Oracle Open Office Writer | 3.x |
| PC File Doc | 5.0 |
| PFS : Ecriture | A, B |
| Professional Write for DOS | 1.0, 2.0 |
| Professional Write Plus for Windows™ | 1.0 |
| Q&A Write | 2.0, 3.0 |
| Samna Word IV | 1.0 - 3.0 |
| Samna Word IV+ | |
| Samsung jungUm Global (identificateur de fichier uniquement) | |
| Signature | 1.0 |
| SmartWare II WP | 1.02 |
| Sprint | 1.0 |
| StarOffice Writer | 5.2 - 9.0 |
| Total Word | 1,2 |
| Wang IWP | Jusqu'à 2.6 |
| WordMarc Composer | |
| WordMarc Composer+ | |
| WordMarc Word Processor | |
| WordPerfect for DOS | 4.2 |
| WordPerfect for Macintosh | 1.02 - 3.1 |
| WordPerfect for Windows™ | 5.1 - X5 |
| Wordstar 2000 for DOS | 1.0- 3.0 |
| Wordstar 2000 for DOS | 2.0, 3.0 |
| Wordstar for DOS | 3.0 - 7.0 |
| Wordstar for Windows™ | 1.0 |
| XyWrite | Jusqu'à III+ |