Understanding CDM Subject Areas
You do not need to know the full CDM model in detail before starting. Use the subject area guide to identify which family of LDZ tables your source data likely belongs to.
| Subject Area | What it covers | Key LDZ target tables |
|---|---|---|
| Party | A person, organisation, or prospect — the core entity in CDM. Demographics, identity documents, KYC attributes. | ldz_party_demographic, ldz_party_identity, ldz_party_kyc, ldz_party_indicator |
| Contact | How to reach a party: email, mobile, phone, social handle. | ldz_party_contact, ldz_contact_dtl |
| Address | Physical locations linked to a party: residential, work, mailing. | ldz_party_address_det, ldz_address_det |
| Consent | Marketing, regulatory, and GDPR consent preferences. | ldz_party_consent, ldz_party_gdpr_consents |
| Account | Financial or service contracts held by a party: savings, loan, investment, credit card. | ldz_account_dtl, ldz_account_balances, ldz_loan_dtl, ldz_creditcard_dtl, ldz_deposits_details |
| Account–Party Relationship | Who holds an account and in what capacity: primary, joint, guarantor, nominee. | ldz_account_party |
| Transaction | Financial movements on accounts or cards: debits, credits, loan repayments, fee charges. | ldz_acct_party_trans, ldz_loan_trans, ldz_creditcard_trans, ldz_fees_trans |
| Product | Product catalogue items and their features. | ldz_product_dtl, ldz_product_feature_dtl, ldz_product_offer |
| Offer | Marketing offers made to parties, linked to products or campaigns. | ldz_offer |
| Campaign | Campaign definitions, target cells, treatments, and execution records. | ldz_campaign, ldz_targetcell, ldz_treatment_execution |
| Segment / Audience | Segment definitions and audience members derived from segmentation logic. | ldz_segment, ldz_audience, ldz_segment_audience |
| Device / Event / Session | Digital interaction data: device profiles, web sessions, clickstream events. | ldz_device_dtl, ldz_party_session_dtl, ldz_party_device_relation, ldz_device_party_events, ldz_prospect_events, ldz_prospect_session_dtl |
| Branch / Geography | Branch master data and hierarchy. | ldz_branch_dtl, ldz_branch_hierarchy, ldz_account_branch |
| Prospect | Anonymous or partially-known visitors who have not yet been identified as a Party. | ldz_prospects |
Tip: Key insight: The same source table often contains data spanning more than one subject area. A "Customer Master" table in the source is almost always a combination of Party (demographics), Identity (ID documents), and Contact (email/phone) in CDM terms. Always decompose by subject area before choosing target tables.