ASSET schema tables
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
ACCESSREQUEST | ACCESSREQUESTKEY | INTEGER | 4 | No |
ADMINNOTES | VARCHAR | 500 | Yes | |
ANONYMOUS | INTEGER | 4 | Yes | |
ASSETGROUPKEY | INTEGER | 4 | Yes | |
CREATED | TIMESTAMP | 10 | No | |
VARCHAR | 256 | Yes | ||
EXPIRED | INTEGER | 4 | Yes | |
GRANTEND | TIMESTAMP | 10 | Yes | |
GRANTSTART | TIMESTAMP | 10 | Yes | |
PASSKEY | VARCHAR | 128 | Yes | |
REQUESTEND | TIMESTAMP | 10 | Yes | |
REQUESTNOTES | VARCHAR | 500 | Yes | |
REQUESTSTART | TIMESTAMP | 10 | Yes | |
REQUESTTYPE | INTEGER | 4 | Yes | |
STATUS | INTEGER | 4 | Yes | |
USERGROUPKEY | INTEGER | 4 | Yes | |
USERKEY | INTEGER | 4 | Yes |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
ACCESSREQUESTTARGETS | ACCESSREQUESTKEY | INTEGER | 4 | No |
CREATED | TIMESTAMP | 10 | Yes | |
HWKEY | INTEGER | 4 | Yes | |
TARGETGROUPKEY | INTEGER | 4 | No |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
ASSET | HWKEY | INTEGER | 4 | No |
MAX_REVISION | INTEGER | 4 | No | |
MAX_PROCESSED_REVISION | INTEGER | 4 | No | |
IS_PC_ASSET | CHARACTER | 1 | No | |
USERKEY | INTEGER | 4 | No | |
UUID | VARCHAR | 32 | Yes | |
SERIAL_NO | VARCHAR | 64 | No | |
MANUFACTURER | VARCHAR | 64 | Yes | |
MODEL | VARCHAR | 64 | Yes | |
COMPUTERNAME | VARCHAR | 64 | Yes | |
CUR_USER | VARCHAR | 64 | Yes | |
ENCLOSURE | VARCHAR | 64 | Yes | |
DOMAIN_NAME | VARCHAR | 64 | Yes | |
MAC_ADDRESSES | VARCHAR | 128 | Yes | |
IP_ADDRESSES | VARCHAR | 64 | Yes | |
DATE_TIME | TIMESTAMP | 10 | No | |
FIRST_OWNED_DATE | TIMESTAMP | 10 | Yes | |
IS_LPAR | INTEGER | 4 | No | |
PARENT_HWKEY | INTEGER | 4 | No | |
TOKENDATA | VARCHAR | 64 | Yes |
Note: This table may be removed in future releases.
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
ASSET_AUTHENTICATION_KEY | HWKEY | INTEGER | 4 | No |
KEY_TYPE | INTEGER | 4 | No | |
UNIQUE_KEY | VARCHAR | 50 | Yes | |
CREATED | TIMESTAMP | 10 | No |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
ASSET_INFO | HWKEY | INTEGER | 4 | No |
DESCRIPTION | VARCHAR | 30 | Yes | |
COMPANY | VARCHAR | 40 | Yes | |
LOCATION | VARCHAR | 60 | Yes | |
DEPARTMENT | VARCHAR | 30 | Yes | |
FLOOR | VARCHAR | 40 | Yes | |
ROOM | VARCHAR | 40 | Yes | |
ADDRESS_1 | VARCHAR | 50 | Yes | |
ADDRESS_2 | VARCHAR | 50 | Yes | |
TOWN | VARCHAR | 40 | Yes | |
POSTCODE | VARCHAR | 10 | Yes | |
COUNTRY | VARCHAR | 25 | Yes | |
STATE | VARCHAR | 25 | Yes | |
ASSETTAG | VARCHAR | 30 | Yes | |
ASSETTYPE | VARCHAR | 30 | Yes | |
STATUS | VARCHAR | 30 | Yes | |
DESK | VARCHAR | 8 | Yes | |
CUSTOM1 | VARCHAR | 250 | Yes | |
CUSTOM2 | VARCHAR | 250 | Yes | |
CUSTOM3 | VARCHAR | 250 | Yes | |
CUSTOM4 | VARCHAR | 250 | Yes | |
CUSTOM5 | VARCHAR | 250 | Yes | |
CUSTOM6 | VARCHAR | 250 | Yes | |
CUSTOM7 | VARCHAR | 250 | Yes | |
CUSTOM8 | VARCHAR | 250 | Yes | |
CUSTOM9 | VARCHAR | 250 | Yes | |
INSTALLED_DATE | TIMESTAMP | 10 | Yes | |
CATEGORY | VARCHAR | 64 | Yes | |
IBM_OWNED | VARCHAR | 1 | Yes | |
IBM_ASSETTAG | VARCHAR | 30 | Yes | |
USER_VERIFIED | VARCHAR | 10 | Yes | |
STATUS_DATE | TIMESTAMP | 10 | Yes | |
LAST_INSPECTION_DATE | TIMESTAMP | 10 | Yes |
Note: This table may be removed in future releases.
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
ASSET_OWNED | HWKEY | INTEGER | 4 | No |
PURCHASE_DATE | TIMESTAMP | 10 | Yes | |
INITIAL_VALUE | DECIMAL | 5 | No | |
DEPRECIATION_PERIOD | INTEGER | 4 | Yes | |
PURCHASER | VARCHAR | 50 | Yes | |
SUPPLIER | VARCHAR | 50 | Yes | |
PO_NO | VARCHAR | 50 | Yes | |
WARRANTY_EXPIRY | TIMESTAMP | 10 | Yes |
Note: This table may be removed in future releases.
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
CALLED_HOME | HWKEY | INTEGER | 4 | No |
UUID | VARCHAR | 32 | Yes | |
SERIAL_NO | VARCHAR | 64 | Yes | |
MANUFACTURER | VARCHAR | 64 | Yes | |
MODEL | VARCHAR | 64 | Yes | |
COMPUTERNAME | VARCHAR | 64 | Yes | |
IP_ADDRESS | VARCHAR | 15 | Yes | |
MAC_ADDRESS | VARCHAR | 128 | Yes | |
SUBNET | VARCHAR | 15 | Yes | |
FIRST_CALLHOME | TIMESTAMP | 10 | No | |
LAST_CALLHOME | TIMESTAMP | 10 | No | |
HWCRC | VARCHAR | 8 | Yes | |
SWCRC | VARCHAR | 8 | Yes |
Note: This table may be removed in future releases.
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
CHAT_LOG | CHATKEY | BIGINT | 8 | No |
USERKEY | INTEGER | 4 | No | |
MSG_DATA | VARCHAR | 512 | Yes | |
DATE_TIME | TIMESTAMP | 10 | No |
Note: This table may be removed in future releases.
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
CURRENT_IPADDRESS | HWKEY | INTEGER | 4 | No |
IPADDRESS | VARCHAR | 15 | Yes | |
LAST_UPDATED | TIMESTAMP | 10 | No |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
EMAIL_TEMPLATE | EMAILKEY | VARCHAR | 4 | No |
LOCALE | VARCHAR | 5 | No | |
NAME | VARCHAR | 100 | No | |
DESCRIPTION | VARCHAR | 400® | Yes | |
EMAIL_FROM | VARCHAR | 70 | Yes | |
TITLE | VARCHAR | 240 | Yes | |
CONTENT | VARCHAR | 3000 | No | |
CREATOR | VARCHAR | 20 | Yes | |
CREATED | TIMESTAMP | 10 | No |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
IMPORT_TEMPLATE | IMPORTKEY | INTEGER | 4 | No |
NAME | VARCHAR | 55 | No | |
ENCODING | VARCHAR | 20 | Yes | |
HEADER | VARCHAR | 100 | No | |
COLS | INTEGER | 4 | No | |
DELIMITER | VARCHAR | 10 | No | |
REVISION_HANDLER | INTEGER | 4 | No | |
APPEND_HANDLER | INTEGER | 4 | No | |
CREATE_ASSETS | INTEGER | 4 | No | |
CREATE_USERS | INTEGER | 4 | No |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
IMPORT_TEMPLATE_COLS | IMPORTKEY | INTEGER | 4 | No |
COL_NO | INTEGER | 4 | No | |
TABLE_NAME | VARCHAR | 20 | No | |
COL_NAME | VARCHAR | 30 | No | |
UPDATE_COL | SMALLINT | 2 | No | |
ASSET_FIELD | SMALLINT | 2 | No | |
LPAR_FIELD | SMALLINT | 2 | No |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
MEMBERSHIP_RULES | RULEKEY | INTEGER | 4 | No |
PRIORITY | INTEGER | 1 | No | |
CREATED | TIMESTAMP | 10 | No | |
CREATED_BY | VARCHAR | 4 | No | |
LAST_MODIFIED | TIMESTAMP | 10 | No | |
LAST_MODIFIED_BY | INTEGER | 4 | No | |
STOP_PROCESSING | CHAR | 1 | No | |
IP_RANGE_START | VARCHAR | 39 | No | |
IP_RANGE_END | VARCHAR | 39 | No | |
COMPUTER_NAME | VARCHAR | 512 | No | |
COMMENT | VARCHAR | 1024 | No |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
MEMBERSHIP_RULES_GROUPS | MRGKEY | INTEGER | 4 | No |
RULEKEY | INTEGER | 4 | No |
Note: This table may be removed in future releases.
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
NET_ADAPTERS | HWKEY | INTEGER | 4 | No |
REVISION | INTEGER | 4 | No | |
DEVICE_ID | VARCHAR | 50 | Yes | |
NAME | VARCHAR | 100 | Yes | |
TYPE | VARCHAR | 50 | Yes | |
DESCRIPTION | VARCHAR | 150 | Yes | |
MAC_ADDRESS | VARCHAR | 20 | Yes | |
MANUFACTURER | VARCHAR | 50 | Yes | |
SERVICENAME | VARCHAR | 50 | Yes |
Note: This table may be removed in future releases.
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
QUEUE_LOG | EVENT_ID | INTEGER | 4 | No |
DESCRIPTION | VARCHAR | 256 | Yes | |
PROCESS_TIME_MS | BIGINT | 8 | No | |
HIGH_PRIORITY | INTEGER | 4 | No | |
DATE_TIME | TIMESTAMP | 10 | Yes |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
RC_GATEWAYS | GATEWAY.KEY | INTEGER | 4 | No |
HOSTNAME | VARCHAR | 256 | Yes | |
CONNECTIVITY | VARCHAR | 512 | Yes | |
DESCRIPTION | VARCHAR | 256 | Yes |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
RC_BROKERS | BROKERKEY | INTEGER | 4 | No |
HOSTNAME | VARCHAR | 256 | No | |
PORT | INTEGER | 4 | No | |
DESCRIPTION | VARCHAR | 256 | Yes |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
REGTOKEN | REGTOKENKEY | INTEGER | 4 | No |
USERKEY | INTEGER | 4 | No | |
TOKENDATA | VARCHAR | 256 | No | |
DESCRIPTION | VARCHAR | 256 | Yes | |
VALIDFROM | TIMESTAMP | 10 | No | |
VALIDTO | TIMESTAMP | 10 | No | |
CREATED | TIMESTAMP | 10 | No |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
REVISIONS | HWKEY | INTEGER | 4 | No |
REVISION | INTEGER | 4 | No | |
PROCESSED | CHARACTER | 1 | No | |
DATE_TIME | TIMESTAMP | 10 | No |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
SERVER_LOG | EVENT_ID | INTEGER | 4 | No |
DESCRIPTION | VARCHAR | 176 | Yes | |
DATE_TIME | TIMESTAMP | 10 | No |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
TASK | TASKKEY | INTEGER | 4 | No |
TYPE | VARCHAR | 30 | No | |
NAME | VARCHAR | 50 | No | |
DESCRIPTION | VARCHAR | 255 | Yes | |
SCHEDULED | INTEGER | 4 | No | |
MENU | VARCHAR | 50 | Yes | |
ACTIVE | INTEGER | 4 | No | |
RUNONCE | INTEGER | 4 | No | |
START_DATE | TIMESTAMP | 10 | Yes | |
END_DATE | TIMESTAMP | 10 | Yes | |
PERIOD | INTEGER | 4 | No | |
USER_QUERY | INTEGER | 4 | No | |
USERLIST | VARCHAR | 100 | Yes | |
QUERY | INTEGER | 4 | No | |
QUERY2 | INTEGER | 4 | No | |
QUERY3 | INTEGER | 4 | No | |
QUERY4 | INTEGER | 4 | No | |
CUSTOM_QUERY | INTEGER | 4 | No | |
CUSTOM_QUERY2 | INTEGER | 4 | No | |
MAIL_TEMPLATE | INTEGER | 4 | Yes | |
SUBREPORT | INTEGER | 4 | No | |
NEXT_TASKKEY | INTEGER | 4 | No | |
CREATOR | VARCHAR | 20 | Yes | |
CREATED | TIMESTAMP | 10 | No |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
TASK_LOG | TASKKEY | INTEGER | 4 | No |
USERKEY | INTEGER | 4 | Yes | |
USER_LIST | VARCHAR | 2000 | Yes | |
USER_COMMENT | VARCHAR | 200 | Yes | |
DATE_TIME | TIMESTAMP | 10 | Yes |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
TASK_SELECTED | TASKKEY | INTEGER | 4 | No |
MENU_NAME | VARCHAR | 50 | Yes | |
DESCRIPTION | VARCHAR | 250 | Yes |
Note: This table may be removed in future releases.
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
TRANSFERS | HWKEY | INTEGER | 4 | No |
IS_PC_ASSET | CHARACTER | 1 | No | |
OLD_USERKEY | INTEGER | 4 | No | |
NEW_USERKEY | INTEGER | 4 | No | |
APPROVED | CHARACTER | 1 | No | |
USER_COMMENT | VARCHAR | 30 | No | |
REASON | VARCHAR | 30 | Yes | |
CREATED | TIMESTAMP | 10 | No | |
PROCESSED | TIMESTAMP | 10 | Yes |
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
TX_LOG | USERKEY | INTEGER | 4 | No |
HWKEY | INTEGER | 4 | Yes | |
TX_ID | INTEGER | 4 | No | |
TX_DATA | VARCHAR | 500 | No | |
TABLE_COLUMN | VARCHAR | 128 | Yes | |
OLD_VALUE | VARCHAR | 128 | Yes | |
NEW_VALUE | VARCHAR | 128 | Yes | |
TX_TIME | INTEGER | 4 | Yes | |
DATE_TIME | TIMESTAMP | 10 | No |
Note: This table may be removed in future releases.
TABLE NAME | COLUMN NAME | TYPE NAME | LENGTH | NULLS |
---|---|---|---|---|
XML_LOOKUP | SCHEMA_NAME | VARCHAR | 64 | No |
TABLE_NAME | VARCHAR | 64 | No | |
COLUMN_NAME | VARCHAR | 64 | No | |
TEXT | INTEGER | 4 | No | |
FILETYPE | VARCHAR | 20 | No | |
VERSION | VARCHAR | 20 | No | |
PARENT_XPATH | VARCHAR | 255 | Yes | |
XPATH | VARCHAR | 255 | Yes | |
DEFAULT_VALUE | VARCHAR | 255 | Yes | |
NODETYPE | VARCHAR | 10 | No | |
ISKEY | CHARACTER | 1 | Yes | |
PROBE_SET | INTEGER | 4 | No | |
PRIORITY | INTEGER | 4 | No |