System Requirements for HCL Z and I Emulator for Windows V16.0.2
This document provides the Detailed System Requirements for Z and I Emulator for Web.
Higher maintenance levels, such as Fix packs and Service Refresh packs, may be supported as they become available.
Supported Environments
Click on the below tabs for detailed reqirements.
Operating Systems
| Windows | |||||
| Operating System | Operating System Minimum | Hardware | Bitness | Product Minimum | Notes |
| Windows 10 Education | Base | x86-64 | 64-Exploit | 16.0.2 | (1) |
| Windows 10 Enterprise | Base | x86-64 | 64-Exploit | 16.0.2 | (1) |
| Windows 10 Pro | Creators Update | x86-64 | 64-Exploit | 16.0.2 | (1) |
| Windows 11 Enterprise | Base | x86-64 | 64-Exploit | 16.0.2 | (1) |
| Windows 11 Pro | Base | x86-64 | 64-Exploit | 16.0.2 | (1) |
| Windows Server 2019 | Base | x86-64 | 64-Exploit | 16.0.2 | (2) |
| Windows Server 2022 Datacenter Edition | Base | x86-64 | 64-Exploit | 16.0.2 | (2) |
| Windows Server 2025 Datacenter Edition | Base | x86-64 | 64-Exploit | 16.0.2 | (2) |
Notes:
Supported Operating System Minimum Recommended and Support of Enterprise edition by default implies support of PRO and below editions.
The listed Windows operating systems are supported in both physical and virtualized environments.
Windows-11 support is available in English, Japanese Simplified Chinese and Tradional Chinese.
-
Windows 10, 1 GB Minimum 2 GB Recommended
Windows 11, 1 GB Minimum 2 GB Recommended
Windows Server 2019, 2 GB Minimum 2 GB Recommended
Windows Server 2022, 2 GB Minimum 2 GB Recommended
Windows Server 2025, 2 GB Minimum 2 GB Recommended
*for all supported flavors of Windows 8, 8.1 & 10 - Touch keypad not supported.
Supported Operating System Minimum Recommended.
The listed Windows operating systems are supported in both physical and virtualized environments.
-
Windows 10, 1 GB Minimum 2 GB Recommended
Windows 11, 1 GB Minimum 2 GB Recommended
Windows Server 2019, 2 GB Minimum 2 GB Recommended
Windows Server 2022, 2 GB Minimum 2 GB Recommended
Windows Server 2025, 2 GB Minimum 2 GB Recommended
*for all supported flavors of Windows 8, 8.1 & 10 - Touch keypad not supported.
Hypervisors
| Linux | |||
| Hypervisor | Product Minimum | Guest OperatingSystem Restrictions | Notes |
| VMware ESXi 6.0 | 16.0.2 | No | |
| VMware Workstation 11.0 | 16.0.2 | No | |
Prerequisites
Notes:
Application server is listed as a prerequisite
- An application server is needed to deploy the Host Integration License Manager application (to track IBM Personal Communications end user licenses
Supported Software
| Network Communications | |||||
| Supported Software | Version | Prerequisite Minimum | Product Minimum | Operating System Restrictions? | Notes |
| Microsoft Host Integration Server | 2009 and future fix packs | 2009 | 16.0.2 | No | |
| Virtualization Management | |||||
| Prerequisite | Version | Prerequisite Minimum | Product Minimum | Operating System Restrictions? | Notes |
| Citrix MetaFrame Presentation Server | 3.0 and future fix packs | 3.0 | 16.0.2 | No | |
| Citrix XenApp | 5.0 and future fix packs | 5.0 | 16.0.2 | No | |
| 5.5 and future fix packs | 5.5 | 16.0.2 | No | ||
| 6.0 and future fix packs | 6.0 | 16.0.2 | No | ||
| 6.5 and future fix packs | 6.5 | 16.0.2 | No | (1) | |
| 7.6 LTSR and future fix packs | 7.6 LTSR | 16.0.2 | No | ||
| Citrix XenDesktop | 3.0 and future fix packs | 3.0 | 16.0.2 | No | |
| 7.15 LTSR and future fix packs | 7.15 LTSR | 16.0.2 | No | ||
| Microsoft Hyper-V Server | 2008 and future fix packs | 2008 | 16.0.2 | No | |
| 2008 R2 and future fix packs | 2008 R2 | 16.0.2 | No | ||
| Microsoft Virtual PC | 2004 and future fix packs | 2004 | 16.0.2 | No | |
| Microsoft Virtual Server Enterprise Edition | 2005 and future fix packs | 2005 | 16.0.2 | No | |
| Microsoft Virtual Server Standard Edition | 2005 and future fix packs | 2005 | 16.0.2 | No | |
| Red Hat KVM as delivered with Red Hat Enterprise Linux (RHEL) | 6.6 and future fix packs | 6.6 | 16.0.2 | No | |
| VMware ESXi | 5.1 and future fix packs | 5.1 | 16.0.2 | No | |
| 5.5 and future fix packs | 5.5 | 16.0.2 | No | ||
| VMware Workstation | 10.0 and future fix packs | 10.0 | 16.0.2 | No | |
| 11.0 and future fix packs | 11.0 | 16.0.2 | No | ||
| VMware vSphere | 5.5 and future fix packs | 5.5 | 16.0.2 | No | |
Notes:
- End point supported only on Windows.
Hardware
| Hardware | Components | Requirement | Applicable Operating System |
|---|---|---|---|
| Disk Space | Server
|
All supported Windows operating systems | |
| Other Hardware | Server
|
Windows on Intel Based Architecture. | All supported Windows operating systems |