System Requirements for HCL Z and I Emulator for Web V16.0.1
This document provides the Detailed System Requirements for Z and I Emulator for Web.
Higher maintenance levels, such as Fix packs and Service Refresh packs, may be supported as they become available.
Supported Environments
Click on the below tabs for detailed reqirements.
Operating Systems
| AIX | |||||
| Operating System | Operating System Minimum | Hardware | Bitness | Product Minimum | Notes |
| AIX 7.1 | Base | POWER System - Big Endian | 32,64-Exploit | 16.0.1 | |
| AIX 7.2 | Base | POWER System - Big Endian | 64-Exploit | 16.0.1 | |
| AIX 7.3 | Base | POWER System - Big Endian | 64-Exploit | 16.0.1 | |
| IBM i | |||||
| Operating System | Operating System Minimum | Hardware | Bitness | Product Minimum | Notes |
| IBM i 7.3 | Base | POWER System - Big Endian | 32,64-Exploit | 16.0.1 | |
| IBM i 7.4 | Base | POWER System - Big Endian | 32,64-Exploit | 16.0.1 | |
| IBM i 7.5 | Base | POWER System - Big Endian | 32,64-Exploit | 16.0.1 | |
| Linux | |||||
| Operating System | Operating System Minimum | Hardware | Bitness | Product Minimum | Notes |
| Red Hat Enterprise Linux (RHEL) 8 | 8.3 | POWER System - Little Endian | 64-Exploit,64-Tolerate | 16.0.1 | |
| Base | IBM Z and IBM LinuxONE | 64-Exploit,64-Tolerate | 16.0.1 | ||
| 8.4 | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | ||
| Red Hat Enterprise Linux (RHEL) 9 | 9.5 | POWER System - Little Endian | 64-Exploit,64-Tolerate | 16.0.1 | |
| 9.2 | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | ||
| Red Hat Enterprise Linux (RHEL) 10 | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | |
| Red Hat Enterprise Linux (RHEL) Server 6 | 6.5 | x86-64 | 32 | 16.0.1 | This operating system is no longer in service. Please refer to IBM's policy on unsupported operating systems: https://www.ibm.com/support/customercare/sas/f/handbook/policies.html#unsupported |
| Red Hat Enterprise Linux (RHEL) Server 7 | Base | IBM Z and IBM LinuxONE | 64-Exploit,64-Tolerate | 16.0.1 | |
| Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | ||
| SUSE Linux Enterprise Server (SLES) 12 | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | Client Only OS |
| SUSE Linux Enterprise Server (SLES) 15 | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | Client Only OS |
| Ubuntu 16.04 LTS | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | |
| Ubuntu 18.04 LTS | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | |
| Ubuntu 20.04 LTS | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | |
| Ubuntu 22.04 LTS | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | |
| Ubuntu 24.04 LTS | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | |
| MAC OS | |||||
| Operating System | Operating System Minimum | Hardware | Bitness | Product Minimum | Notes |
| macOS Mojave 10.14 | Base | x86-64 | 32,64-Exploit | 16.0.1 | Client Only OS |
| macOS Monterey 12.0 | Base | x86-64 | 32,64-Exploit | 16.0.1 | Client Only OS |
| Windows | |||||
| Operating System | Operating System Minimum | Hardware | Bitness | Product Minimum | Notes |
| Windows 10 Enterprise | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | |
| Base | x86-32 | 32 | 16.0.1 | Client Only OS | |
| Windows 10 Pro | Creators Update | POWER System - Little Endian | 64-Tolerate | 16.0.1 | |
| Windows 11 Enterprise | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | |
| Windows Server 2012 Datacenter Edition | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | |
| Windows Server 2012 R2 Datacenter Edition | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | |
| Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | ||
| Windows Server 2012 R2 Standard Edition | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | |
| Windows Server 2012 Standard Edition | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | |
| Windows Server 2016 Standard Edition | Base | x86-64 | 64-Tolerate | 16.0.1 | |
| Windows Server 2019 | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | |
| Windows Server 2022 | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | |
| Windows Server 2025 | Base | x86-64 | 64-Exploit,64-Tolerate | 16.0.1 | |
| z/OS | |||||
| Operating System | Operating System Minimum | Hardware | Bitness | Product Minimum | Notes |
| z/OS 1.13 | Base | IBM Z | 31,64-Exploit | 16.0.1 | |
| z/OS 2.1 | Base | IBM Z | 31,64-Exploit | 16.0.1 | |
| z/OS 2.4 | Base | IBM Z | 31,64-Exploit | 16.0.1 | |
| z/OS 2.5 | Base | IBM Z | 31,64-Exploit | 16.0.1 | |
| z/OS 3.1 | Base | IBM Z | 31,64-Exploit | 16.0.1 | |
Hypervisors
| Linux | |||
| Operating System | Product Minimum | Guest OperatingSystem Restrictions | Notes |
| Microsoft Hyper-V Server 2008 R2 | 16.0.1 | No | |
| VMware ESXi 5.1 | 16.0.1 | No | |
| VMware ESXi 5.5 | 16.0.1 | No | |
| VMware ESXi 6.0VMware ESXi 6.0 | 16.0.1 | No | |
| VMware Workstation 10.0 | 16.0.1 | No | |
| VMware Workstation 11.0 | 16.0.1 | No | |
| Mac OS | |||
| Operating System | Product Minimum | Guest OperatingSystem Restrictions | Notes |
| VMware ESXi 5.1 | 16.0.1 | No | |
| VMware ESXi 5.5 | 16.0.1 | No | |
| VMware ESXi 6.0 | 16.0.1 | No | |
| Windows | |||
| Operating System | Product Minimum | Guest OperatingSystem Restrictions | Notes |
| Microsoft Hyper-V Server 2008 R2 | 16.0.1 | No | |
| VMware ESXi 5.1 | 16.0.1 | No | |
| VMware ESXi 5.5 | 16.0.1 | No | |
| VMware ESXi 6.0 | 16.0.1 | No | |
| VMware Workstation 10.0 | 16.0.1 | No | |
| VMware Workstation 11.0 | 16.0.1 | No | |
Prerequisites
| Application Servers | |||||
| Prerequisite | Version | Prerequisite Minimum | Product Minimum | OperatingSystemRestrictions? | Notes |
| Apache Tomcat | 9.0 and future fix pack | 9.0 | 16.0.1 | No | Application server is listed as a prerequisite An application server is needed to deploy the IBM Host Integration License Manager application to track HOD end user licenses. Supports upto 9.0.112 |
| Application Client for WebSphere Application Server | 9.0 | 9.0.0.10 | 16.0.1 | No | |
| WebSphere Application Server | 8.5 and future fix packs | 8.5 | 16.0.1 | No |
Application server is listed as a prerequisite An application server is needed to deploy the IBM Host Integration License Manager application to track HOD end user licenses. |
| 8.5.5 and future fix packs | 8.5.5 | 16.0.1 | No |
Application server is listed as a prerequisite An application server is needed to deploy the IBM Host Integration License Manager application to track HOD end user licenses. |
|
| 9.0 and future fix packs | 9.0 | 16.0.1 | No |
Application server is listed as a prerequisite An application server is needed to deploy the IBM Host Integration License Manager application to track HOD end user licenses. Supports upto v9.0.5.25 |
|
| WebSphere Application Server Liberty | 21.0.0.6 and future fix packs | 21.0.0.6 | 16.0.1 | No |
Application server is listed as a prerequisite An application server is needed to deploy the IBM Host Integration License Manager application to track HOD end user licenses. |
| 22.0.0.3 and future fix packs | 22.0.0.3 | 16.0.1 | No |
Application server is listed as a prerequisite An application server is needed to deploy the IBM Host Integration License Manager application to track HOD end user licenses. |
|
| 24.0.0.12 and future fix packs | 24.0.0.12 | 16.0.1 | No |
Application server is listed as a prerequisite An application server is needed to deploy the IBM Host Integration License Manager application to track HOD end user licenses. |
|
| 25.0.0.5 and future fix packs | 25.0.0.5 | 16.0.1 | No |
Application server is listed as a prerequisite An application server is needed to deploy the IBM Host Integration License Manager application to track HOD end user licenses. |
|
| 25.0.0.11 and future fix packs | 25.0.0.11 | 16.0.1 | No |
Application server is listed as a prerequisite An application server is needed to deploy the IBM Host Integration License Manager application to track HOD end user licenses. |
|
| WebSphere Application Server Network Deployment | 9.0 and future fix packs | 9.0 | 16.0.1 | No | Supports upto 9.0.5.25 |
| Web Servers | |||||
| Prerequisite | Version | Prerequisite Minimum | Product Minimum | OperatingSystemRestrictions? | Notes |
| Apache HTTP Server | 2.4 and future fix packs | 2.4 | 16.0.1 | No | Supports upto 2.4.65 |
| IBM HTTP Server | 8.5 and future fix packs | 8.5 | 16.0.1 | No | |
| 8.5.5 and future fix packs | 8.5.5 | 16.0.1 | No | ||
| 9.0 and future fix packs | 9.0 | 16.0.1 | No | ||
| 9.0.5 and future fix packs | 9.0.5 | 16.0.1 | No | Supports upto 9.0.5.25 | |
| Microsoft Internet Information Services | 8.0 and future fix packs | 8.0 | 16.0.1 | No | |
| 8.5 and future fix packs | 8.5 | 16.0.1 | No | ||
| 10.0 and future fix packs | 10.0 | 16.0.1 | No | ||
Supported Software
| Java | |||||
| Supported Software | Version | Prerequisite Minimum | Product Minimum | Operating System Restrictions? | Notes |
| Amazon Corretto | 8.0 and future fix packs | 8.0 | 16.0.1 | No | Client-side JRE, up to 8.442.06.1 |
| 17 and future fix packs | 17 | 16.0.1 | No | Client-side JRE, upto 17.0.14.7.1 | |
| 21 and future fix packs | 21 | 16.0.1 | No | Client-side JRE, up to 21.0.6.7.1 | |
| IBM Semeru Runtimes | 11.0.12.0 and future fix packs | 11.0.12.0 | 16.0.1 | No | Client-side JRE (Open Edition), upto 11.0.26 |
| 17.0.1.0 and future fix packs | 17.0.1.0 | 16.0.1 | No | Client side JRE (Open edition), upto 17.0.15 | |
| 21.0.1.0 and future fix packs | 21.0.1.0 | 16.0.1 | No | Client side JRE (Open edition), upto 21.0.5 | |
| 17.0.2.0 and future fix packs | 17.0.2.0 | 16.0.1 | No | 1. Server Side JRE, supported for z/OS, iOS, and PPC Linux (BE). 2. Client-side JRE, upto 17.0.14 | |
| 21.0.1.0 and future fix packs | 21.0.1.0 | 16.0.1 | No | Client side JRE, upto 21.0.5 | |
| OpenJDK Runtime Environment Temurin | 8.0 and future fix packs | 8.0 | 16.0.1 | No | Client-side JRE, up to 8.0.442+6 |
| 11.0 and future fix packs | 11.0 | 16.0.1 | No | Client-side JRE, up to 11.0.26 | |
| 17.0 and future fix packs | 17.0 | 16.0.1 | No | Client-side JRE, up to 17.0.14+7 | |
| 21.0 and future fix packs | 21.0 | 16.0.1 | No | Client-side JRE, up to 21.0.6.+7 | |
| Oracle Java SDK/JRE/JDK | 11.0.1 and future fix packs | 11.0.1 | 16.0.1 | No | Client-side JRE, upto 11.0.26 |
| 17 and future fix packs | 17 | 16.0.1 | No | Client-side JRE, upto 17.0.14 | |
| 21 and future fix packs | 21 | 16.0.1 | No | Client-side JRE, upto 21.0.6 | |
| 8.0 and future fix packs | 8.0 | 16.0.1 | No | Client-side JRE, upto 8u471 | |
| Portal Servers | |||||
| Prerequisite | Version | Prerequisite Minimum | Product Minimum | Operating System Restrictions? | Notes |
| WebSphere Application Server | 9.0.5 | 9.0.5.3 | 16.0.1 | No | |
| Terminal Servers | |||||
| Prerequisite | Version | Prerequisite Minimum | Product Minimum | Operating System Restrictions? | Notes |
| CA SiteMinder | 5.5 and future fix packs | 5.5 | 16.0.1 | No | |
| Web Browser Plug-Ins | |||||
| Prerequisite | Version | Prerequisite Minimum | Product Minimum | Operating System Restrictions? | Notes |
| Apple Safari | Latest Release and future fix packs | Latest Release | 16.0.1 | No | Supports up to 26 |
| Google Chrome | Latest Release and future fix packs | Latest Release | 16.0.1 | No | Chrome is only supported for HOD Client on a webstart based client (where java plugin cannot be configured with the browser)Supports up to 142.0.7444. |
| Microsoft Edge | Latest Release and future fix packs | Latest Release | 16.0.1 | No | MS Edge is only supported for HOD client where Java plugin cannot be configured with the browser.(Only supported for the new webstart based HOD solution)Supports up to 141.0 |
| Microsoft Edge Chromium | Latest Release and future fix packs | Latest Release | 16.0.1 | No | Supports up to 141.0 |
| Microsoft Internet Explorer | 10 and future fix packs | 10 | 16.0.1 | No | Refer to the technote for using HOD with Microsoft Internet Explorer:https://www-01.ibm.com/support/docview.wss?uid=ibm10740561 |
| 11 and future fix packs | 11 | 16.0.1 | No | Refer to the technote for using HOD with Microsoft Internet Explorer:https://www-01.ibm.com/support/docview.wss?uid=ibm10740561 | |
| Mozilla Firefox | Latest Release and future fix packs | Latest Release | 16.0.1 | No | Supports up to 144.0.2 |
| Web Servers | |||||
| Prerequisite | Version | Prerequisite Minimum | Product Minimum | Operating System Restrictions? | Notes |
| Apache Server | 2.4 and future fix packs | 2.4 | 16.0.1 | No | |
| IBM HTTP Server | 9.0 and future fix packs | 9.0 | 16.0.1 | No | |
| Microsoft Edge Chromium | 84 and future fix packs | 84 | 16.0.1 | No | |
| Microsoft Internet Information Services | 10.0 and future fix packs | 10.0 | 16.0.1 | No | |