List CPOC, CPOCCOM arguments
| Arg names | Length | Data type | Description |
|---|---|---|---|
| ADID | 16 | Char | Application description ID |
| GROUP | 8 | Char | Authority group |
| GROUPDEF | 16 | Char | Group definition ID |
| IA | 10 | Char YYMMDDHHMM | Input arrival date and time |
| MCPADDED | 1 | Char | MCP added, Y or N |
| MONITOR | 1 | Char | Y=occurrence with at least one |
| OWNER | 16 | Char | Owner ID |
| PRIORITY | 4 | Integer | Priority |
| RERUN | 1 | Char | Rerun requested, Y or N |
| STATUS | 1 | Char | Occurrence status |
Note: By default,
occurrences in deleted status are not retrieved when the STATUS argument
is not supplied. If you do not provide the STATUS argument, the request
is processed as STATUS ≠ DELETED. When the STATUS argument is specified,
its value can be W, S, C, E, U, D.