STR02 - ST HDR RECORD
Name: DCLSTR02
| Offsets | |||||
|---|---|---|---|---|---|
| Dec | Hex | Type | Len | Name (Dim) | Description |
| 0 | (0) | STRUCTURE | * | STREC02 | ST HDR RECORD |
KEY
| Offsets | |||||
|---|---|---|---|---|---|
| Dec | Hex | Type | Len | Name (Dim) | Description |
| 0 | (0) | CHARACTER | 68 | STKEY02 | |
| 0 | (0) | CHARACTER | 2 | STKYP02 | TYPE IS ALWAYS 02 |
| 2 | (2) | CHARACTER | 8 | STJOBN | job name |
| 10 | (A) | CHARACTER | 8 | STJOBID | job id |
| 18 | (12) | SIGNED | 4 | STRDRDAT | JES start rdr date |
| 22 | (16) | SIGNED | 4 | STRDRTIM | JES start rdr time |
| 26 | (1A) | CHARACTER | 42 | STKFILL | always binary zeros |
BODY
| Offsets | |||||
|---|---|---|---|---|---|
| Dec | Hex | Type | Len | Name (Dim) | Description |
| 68 | (44) | CHARACTER | 60 | STBDY02 | HDR RECORD BODY |
| 68 | (44) | CHARACTER | 4 | STEYE02 | EYECATCHER |
| 72 | (48) | UNSIGNED | 1 | STVERS02 | VERSION NUMBER |
| 73 | (49) | CHARACTER | 1 | * | |
| 74 | (4A) | UNSIGNED | 2 | STTOTNUM | total number of steps |
| 76 | (4C) | CHARACTER | 8 | STOCCTOKEN | occurrence token - not filled |
| 84 | (54) | SIGNED | 4 | STOPRNUM | operation number - not filled |
| 88 | (58) | SIGNED | 4 | STORGID | orig job id (exrorgid) |
| 92 | (5C) | CHARACTER | 8 | STONJE | orig NJE (exronje) |
| 100 | (64) | CHARACTER | 8 | STRNJE | next NJE (exrrnje) |
| 108 | (6C) | CHARACTER | 8 | STRNJEA2 | next NJE (exrrnje) A2 |
| 116 | (74) | CHARACTER | 12 | * | free |
VARIABLE PART
| Offsets | |||||
|---|---|---|---|---|---|
| Dec | Hex | Type | Len | Name (Dim) | Description |
| 128 | (80) | CHARACTER | * | STVAR02 | VAR DATA |
VARIABLE PART STEP ENTRY
| Offsets | |||||
|---|---|---|---|---|---|
| Dec | Hex | Type | Len | Name (Dim) | Description |
| 0 | (0) | STRUCTURE | 48 | ST_STEP (*) | |
| 0 | (0) | SIGNED | 4 | ST_NUMB | STEP NUMBER |
| 4 | (4) | CHARACTER | 8 | ST_SNAME | STEP NAME |
| 12 | (C) | CHARACTER | 8 | ST_SPROC | PROC STEP NAME |
| 20 | (14) | CHARACTER | 1 | ST_FLU | Y FLUSHED |
| 21 | (15) | CHARACTER | 1 | ST_ABE | Y ABENDED |
| 22 | (16) | CHARACTER | 1 | * | free |
| 23 | (17) | CHARACTER | 5 | ST_CCODE | STEP COMPLETION CODE |
| 28 | (1C) | SIGNED | 4 | ST_SDATE | STEP START DATE |
| 32 | (20) | SIGNED | 4 | ST_STIME | STEP START TIME |
| 36 | (24) | SIGNED | 4 | ST_EDATE | STEP END DATE |
| 40 | (28) | SIGNED | 4 | ST_ETIME | STEP END TIME |
| 44 | (2C) | SIGNED | 4 | * | free |