Common data segment

Offsets
Dec Hex Type Len Name (Dim) Description
0 (0) STRUCTURE 52 CPLREC44 STEP NAME CHANGE TABLE
0 (0) STRUCTURE 52 CPLFIX44
0 (0) CHARACTER 16 CPLKEY44
0 (0) CHARACTER 2 CPLTYP44 ALWAYS 44
2 (2) CHARACTER 4 CPLKOP44 KEY TO RECORD 44
2 (2) CHARACTER 3 CPLOCC44 OCCURRENCE NUMBER
5 (5) UNSIGNED 3 CPLOPR44 OPERATION NUMBER
6 (6) SIGNED 2 CPLSEQ44 ALWAYS 0
8 (8) CHARACTER 8 CPLKF44P RESERVED
16 (10) STRUCTURE 36 CPLBDY44 BODY OF RECORD 44
16 (10) CHARACTER 4 CPL44EYE EYE CATCHER
20 (14) CHARACTER 1 CPL44VER VERSION NUMBER
21 (15) CHARACTER 1 * FREE
22 (16) CHARACTER 16 CPL44ADID APPLICATION ID
38 (26) CHARACTER 10 CPL44IA INPUT ARRIVAL TIME
38 (26) CHARACTER 6 CPL44IAD IA DATE
44 (2C) CHARACTER 4 CPL14IAT IA TIME
48 (30) SIGNED 4 CPL44RUN RUN NUMBER
52 (34) CHARACTER * CPLVAR44 VAR DATA