XD98 - XD Index record
Offsets | |||||
---|---|---|---|---|---|
Dec | Hex | Type | Len | Name (Dim) | Description |
0 | (0) | STRUCTURE | 164 | XDREC98 | XD INDEX RECORD |
Offsets | |||||
---|---|---|---|---|---|
Dec | Hex | Type | Len | Name (Dim) | Description |
0 | (0) | CHARACTER | 68 | XDKEY98 | |
0 | (0) | CHARACTER | 2 | XDKYP98 | TYPE IS ALWAYS 99 |
2 | (2) | CHARACTER | 56 | XDKALIAS98 | XD02 TOK KEY |
58 | (3A) | CHARACTER | 10 | XDKF98 | FREE |
Body:
Offsets | |||||
---|---|---|---|---|---|
Dec | Hex | Type | Len | Name (Dim) | Description |
68 | (44) | CHARACTER | 96 | XDBDY98 | HDR RECORD BODY |
68 | (44) | CHARACTER | 4 | XDEYE98 | EYECATCHER |
72 | (48) | UNSIGNED | 1 | XDVERS98 | VERSION NUMBER |
73 | (49) | UNSIGNED | 3 | * | free |
76 | (4C) | CHARACTER | 8 | XDDEST98 | DESTINATION |
84 | (54) | CHARACTER | 80 | * | FREE |
Constants
Offsets | |||||
---|---|---|---|---|---|
Dec | Hex | Type | Len | Name (Dim) | Description |
2 | CHARACTER | 98 | XDTYP98 | first 2 bytes of key | |
4 | CHARACTER | XD98 | XDEYEC98 | EYEcatcher | |
1 | DECIMAL | 1 | XDVERSC98 | version number |