CPLREC3C - Current plan occurrence record
Offsets | |||||
---|---|---|---|---|---|
Dec | Hex | Type | Len | Name (Dim) | Description |
0 | (0) | STRUCTURE | * | CPLREC3C | OCCURRENCE RECORD |
0 | (0) | CHARACTER | 302 | CPLCOM3C | COMMON PART OF RECORD |
0 | (0) | CHARACTER | 12 | CPLKEYOC | |
0 | (0) | CHARACTER | 2 | * | TYPE IS ALWAYS 03 |
2 | (2) | CHARACTER | 4 | CPLNDXOC | KEY TO OCCURRENCE RECORD |
2 | (2) | UNSIGNED | 3 | CPLOC03C | OCC NUMBER |
5 | (5) | UNSIGNED | 1 | CPLOP03C | OP. NUMBER SET TO ZERO |
6 | (6) | CHARACTER | 6 | CPLKF03C | should contain blanks |
12 | (C) | CHARACTER | 290 | CPLBDYOC | BODY OF OCCURRENCE RECORD |
12 | (C) | CHARACTER | 4 | CPLEYE3C | EYECATCHER |
16 | (10) | UNSIGNED | 1 | CPLVERS3C | VERSION NUMBER |
17 | (11) | CHARACTER | 8 | CPLGROUP3C | AUTHORITY GROUP |
25 | (19) | CHARACTER | 1 | CPL3CFLAGS | FIELDS FLAGS |
|
* | FREE | |||
|
CPL3CINFOISON | ADDITIONAL INFO IS AVAILABLE | |||
|
CPL3CSERVICE | OCCURRENCE IS A SERVICE | |||
|
* | FREE | |||
26 | (1A) | CHARACTER | 2 | * | FREE |
28 | (1C) | CHARACTER | 16 | CPLADIOC | APPLICATION ID |
44 | (2C) | CHARACTER | 10 | CPLIAOC | INPUT ARRIVAL FROM LTP |
44 | (2C) | CHARACTER | 6 | CPLIADOC | DATE |
50 | (32) | CHARACTER | 4 | CPLIATOC | TIME |
54 | (36) | CHARACTER | 10 | CPLIMOC | MODIFIED INPUT ARRIVAL OR IA FROM LTP |
54 | (36) | CHARACTER | 6 | CPLIMDOC | DATE |
60 | (3C) | CHARACTER | 4 | CPLIMTOC | TIME |
64 | (40) | SIGNED | 2 | CPLNETOC | NETWORK ID |
66 | (42) | CHARACTER | 24 | CPLTXTOC | APPL.DESCRIPTIVE TEXT |
90 | (5A) | CHARACTER | 16 | CPLOIDOC | OWNER ID |
106 | (6A) | CHARACTER | 24 | CPLOTXOC | OWNER DESCRIPTION |
130 | (82) | CHARACTER | 10 | CPLDLOC | DEADLINE |
130 | (82) | CHARACTER | 6 | CPLDLDOC | DATE |
136 | (88) | CHARACTER | 4 | CPLDLTOC | TIME |
140 | (8C) | CHARACTER | 1 | CPLPRIOC | PRIORITY |
141 | (8D) | CHARACTER | 1 | CPLSTAOC | S=STARTED,U=UNDECIDED, D=DELETED,W=WAITING C=COMPLET,E=ENDED IN ERROR P=PENDING PREDECESSOR M=MANDATORY PEND PRED |
142 | (8E) | CHARACTER | 10 | CPLAAOC | ACTUAL ARRIVAL BLANK |
142 | (8E) | CHARACTER | 6 | CPLAADOC | DATE |
148 | (94) | CHARACTER | 4 | CPLAATOC | TIME |
152 | (98) | CHARACTER | 10 | CPLACOC | ACTUAL COMPLETION BLANK |
152 | (98) | CHARACTER | 6 | CPLACDOC | DATE |
158 | (9E) | CHARACTER | 4 | CPLACTOC | TIME |
162 | (A2) | SIGNED | 2 | CPLCOPOC | NDX TO NON-COMPLETE OP WITH EARLIEST LATEST OUT |
164 | (A4) | UNSIGNED | 4 | CPLRDUOC | REMAINING DUR (sec) ON CURRENT CRITICAL PATH |
168 | (A8) | SIGNED | 4 | CPLROPOC | NUMBER OF REMAINING OPS ON CURRENT CRITICAL PATH |
172 | (AC) | SIGNED | 4 | CPLOPOC | NUMBER OF OPS IN OCC |
172 | (AC) | SIGNED | 4 | CPLsuccDep | NUMBER OF successors dependencies VALID ONLY FOR 'M' occ |
176 | (B0) | SIGNED | 4 | CPLOPCOC | NUMBER OF OPS COMPLETED |
180 | (B4) | SIGNED | 4 | CPLEROC | NBR OF OPS ENDED IN ERROR |
184 | (B8) | SIGNED | 4 | CPLUNOC | NUMBER OF OPS UNDECIDED |
188 | (BC) | SIGNED | 4 | CPLSTOC | NUMBER OF OPS STARTED |
192 | (C0) | CHARACTER | 4 | CPLERROC | ERROR CODE OF OCC |
196 | (C4) | SIGNED | 2 | CPLRSROC | INDEX OF REM.SLACK CHAIN |
198 | (C6) | SIGNED | 2 | CPLRSOOC | OFFSET IN REM SLACK REC. |
200 | (C8) | SIGNED | 2 | CPLUOROC | INDEX OF UNDECIDED CHAIN R |
202 | (CA) | SIGNED | 2 | CPLUOOOC | OFFSET IN UNDECIDED REC |
204 | (CC) | CHARACTER | 1 | CPLSWIOC | BIT SWITCHES |
|
CPLREROC | 1 MEANS RERUN REQUESTED | |||
|
CPLDEFOC | 1 = DEFAULT RULE FOR PEND | |||
|
CPLEXPOC | 1=CURR. VALUE IN AAOC FROM OP. WITH EXPL. INP. ARRIVAL | |||
|
CPLMCPOC | 1 MEANS ADDED BY MCP | |||
|
cplltpoc | came from LTP at last DP | |||
|
CPLMONC | any monitored op in occ | |||
|
CPLMPEND | original MPEND | |||
|
CPLADEPFLAG | ON = SOME APPLICATION DEP. AO-OA-AA | |||
205 | (CD) | CHARACTER | 1 | CPLADDOC | HOW ADDED TO CP D MEANS MCP-DIALOG E MEANS ETT P MEANS PIF A MEANS AR BLANK MEANS DP |
206 | (CE) | CHARACTER | 16 | cpljvtab | jcl var table name jcla |
222 | (DE) | CHARACTER | 16 | cplOCCgroup | occurrence group ref ADGA |
238 | (EE) | CHARACTER | 16 | cplcal | calendar name |
254 | (FE) | CHARACTER | 8 | cplluseroc | lastupdate user-id |
262 | (106) | CHARACTER | 8 | cplocctok | occ token TOD D90C |
270 | (10E) | CHARACTER | 1 | cplTWSocc | Y means IWS occurrence |
271 | (10F) | UNSIGNED | 1 | cplettinfo | Extended ETT info area 0 = not allocated 1 = allocated |
272 | (110) | SIGNED | 2 | cplrunidc | ADR run cycle id |
274 | (112) | UNSIGNED | 1 | cpl#fop | number of FOPs |
275 | (113) | UNSIGNED | 1 | cpl#lop | number of LOPs |
276 | (114) | SIGNED | 4 | cplxcoc | number of dum compl ops |
280 | (118) | CHARACTER | 8 | cploccrunc | occurrence generator run cycle |
288 | (120) | SIGNED | 4 | cpl#proc | number of application predecessor |
292 | (124) | SIGNED | 4 | cpl£suoc | number of application successors |
296 | (128) | UNSIGNED | 2 | cpl#pcoc | number of completed application predecessors |
298 | (12A) | SIGNED | 4 | cpl#flidx | FOP/LOP idx |
302 | (12E) | CHARACTER | 4 | * | free |
306 | (132) | CHARACTER | 8 |
cpl3CTOD |
last update TOD |
314 | (13A) | CHARACTER | 8 |
* |
free |
322 | (142) | CHARACTER | 16 |
cplAdFolderId |
AD folder ID |
338 | (152) | SIGNED | 4 |
cplAdFolder# |
AD folder ID is local |
342 | (156) | CHARACTER | * |
cplvar3c |
variable part of record |
APPLICATION FOPs
Offsets | |||||
---|---|---|---|---|---|
Dec | Hex | Type | Len | Name (Dim) | Description |
0 | (0) | UNSTRUCTURED | 2 | CPLFOP (*) | |
0 | (0) | UNSIGNED | 2 | CPLFOPOPNO | FOP operation number |
APPLICATION LOPs
Offsets | |||||
---|---|---|---|---|---|
Dec | Hex | Type | Len | Name (Dim) | Description |
0 | (0) | UNSTRUCTURED | 2 | CPLLOP (*) | |
0 | (0) | UNSIGNED | 2 | CPLLOPOPNO | LOP operation number |
ETT VARIABLES
Offsets | |||||
---|---|---|---|---|---|
Dec | Hex | Type | Len | Name (Dim) | Description |
0 | (0) | STRUCTURE | 159 | cplettvar | ETT variables |
0 | (0) | CHARACTER | 159 | cplett3c | ETT entry |
0 | (0) | CHARACTER | 44 | cplettcrit | ETT criteria |
44 | (2C) | CHARACTER | 1 | cpletttyp | J or R |
45 | (2D) | CHARACTER | 8 | cplettjob | Jobname |
53 | (35) | CHARACTER | 8 | cplettjid | Jobid |
61 | (3D) | UNSIGNED | 1 | cplettgrootl | GDG root length |
62 | (3E) | CHARACTER | 44 | cplettevnam | Full ETT event name |
106 | (6A) | CHARACTER | 53 | * | Free |
APPLICATION PREDECESSOR
Offsets | |||||
---|---|---|---|---|---|
Dec | Hex | Type | Len | Name (Dim) | Description |
0 | (0) | STRUCTURE | 12 | CPLPREOC (*) | PREDECESSOR SWITCHES |
0 | (0) | CHARACTER | 1 | CPLPSWOC | PREDECESSOR COMPLETED |
|
CPLPCOOC | PRED. WS WAS NON-REPORTING | |||
|
CPLPNROC | PENDING PRED OCCURRENCE | |||
|
CPLPNDOC | Critical Path indicator for internal processing | |||
|
CPLCRITPREDOC | on is a mandatory pend. | |||
|
CPLPMANDPENDOC | RESERVED | |||
|
* | ||||
1 | (1) | CHARACTER | 1 | CPLPMATCOC | Originating matching criteria - C closest preceding - S same day - A absolute IVL - R relative IVL |
2 | (2) | SIGNED | 2 | CPLPTTOC | TRANSPORT TIME |
2 | (1) | UNSIGNED | 1 | CPLPTTOCO | |
3 | (1) | UNSIGNED | 1 | CPLPTTOCORIG | ORIG OPER NUM |
4 | (4) | CHARACTER | 4 | CPLPOC | PREDECESSOR OP'S KEY IN CP |
4 | (4) | UNSIGNED | 3 | CPLPOCOC | OCCURRENCE INDEX |
7 | (7) | UNSIGNED | 1 | CPLPOPOC | OPERATION NO. |
8 | (8) | CHARACTER | 4 | CPLPMATCIVLOC | resolution criteria IVL |
8 | (8) | SIGNED | 2 | CPLPIVLLEFTOC | - left side - min value -32500 means no left side |
10 | (A) | SIGNED | 2 | CPLPIVLRIGHTOC | - right side - min value 0 means same IA |
APPLICATION SUCCESSOR
Offsets | |||||
---|---|---|---|---|---|
Dec | Hex | Type | Len | Name (Dim) | Description |
0 | (0) | STRUCTURE | 6 | CPLSUCOC (*) | |
0 | (0) | CHARACTER | 1 | CPLSSWOC | SUCCESSOR SWITCHES |
|
CPLSCROC | Critical path successor | |||
|
CPLSTARGETOCC | Successor is an occurrence | |||
|
* | RESERVED | |||
1 | (1) | CHARACTER | 1 | * | FREE |
2 | (2) | CHARACTER | 4 | CPLSOC | SUCCESSOR OP'S KEY IN CP |
2 | (2) | UNSIGNED | 3 | CPLSOCOC | OCCURRENCE INDEX |
5 | (5) | UNSIGNED | 1 | CPLSOPOC | OPERATION NO. |
FOP INFORMATION
Offsets | |||||
---|---|---|---|---|---|
Dec | Hex | Type | Len | Name (Dim) | Description |
0 | (0) | STRUCTURE | CPLFOP | ||
0 | (2) | SIGNED | CPLFOPOPNO | FOP OPER NUM |
LOP INFORMATION
Offsets | |||||
---|---|---|---|---|---|
Dec | Hex | Type | Len | Name (Dim) | Description |
0 | (0) | STRUCTURE | CPLLOP | ||
0 | (2) | SIGNED | CPLLOPOPNO | LOP OPER NUM |
ADDITIONAL OCCURRENCE INFORMATION
Offsets | |||||
---|---|---|---|---|---|
Dec | Hex | Type | Len | Name (Dim) | Description |
0 | (0) | STRUCTURE | 1 | CPL3CINFO | ADDITIONAL OCCURRENCE INFO |
0 | (0) | CHARACTER | 4 | CPL3CINFOEYE | CPL3CINFO EYE CATCHER. IT IS ALWAYS SET TO "3CIN". |
4 | (4) | UNSIGNED | 1 | CPL3CINFOVER | INFORMATION STRUCTURE VERSION. IT IS ALWAYS SET TO "1". |
5 | (5) | CHARACTER | 3 | * | FREE |
8 | (8) | CHARACTER | 32 | CPL3CSERVICEUSER | ENCRYPTED USER ID ADDING THE SERVICE |
40 | (28) | CHARACTER | 0 | CPL3CINFOEND | END OF ADDITIONAL INFO |