QueryString keys
This section contains the list of all Query String keys that is used in different screens.
Key Availability Matrix:
- AE: Available & Encrypted
- NA: Not Available
- ANE: Available & Not Encrypted
| Keys | Request UI | Action UI | |||||||
|---|---|---|---|---|---|---|---|---|---|
| New | Edit | ReferBack | Approval | New | Edit | ReferBack | Approval | ||
| CEID | AE | NA | NA | NA | NA | NA | NA | NA | |
| EEID | AE | NA | NA | NA | NA | NA | NA | NA | |
| CName | AE | NA | NA | NA | NA | NA | NA | NA | |
| servicecatalogid | AE | AE | AE | AE | NA | NA | NA | NA | |
| EndPoint | AE | AE | AE | AE | NA | NA | NA | NA | |
| PlatFormName | AE | AE | AE | NA | NA | NA | NA | NA | |
| RegionName | AE | AE | AE | AE | NA | NA | NA | NA | |
| DynamicFormID | AE | NA | NA | NA | NA | NA | NA | NA | |
| orderno | NA | AE | AE | AE | NA | NA | NA | AE | |
| ReferBackFlag | NA | ANE | ANE | NA | NA | NA | NA | NA | |
| ApprovalTypeId | NA | NA | NA | ANE | NA | NA | NA | ANE | |
| EntityTypeCode | NA | NA | NA | ANE | NA | NA | NA | ANE | |
| uitemplateid | NA | NA | NA | NA | ANE | ANE | ANE | NA | |
| objecttype | NA | NA | NA | NA | ANE | ANE | ANE | ANE | |
| objectid | NA | NA | NA | NA | ANE | ANE | ANE | ANE | |
| requestno | NA | NA | NA | NA | AE | AE | AE | NA | |
| itemno | NA | NA | NA | NA | ANE | NA | ANE | NA | |
| platformcode | NA | NA | NA | NA | ANE | NA | ANE | NA | |
| cimasterId | NA | NA | NA | NA | ANE | ANE | ANE | ANE | |
| actionName | NA | NA | NA | NA | AE | AE | AE | NA | |
Key Details:
| Key Name | Description |
|---|---|
| CEID | Unique Identifier for catalog created in HCL BigFix CLM. |
| EEID | Unique Identifier of Cloud Account created in HCL BigFix CLM. |
| CName | Catalog Name of associated catalog with request. |
| servicecatalogid | Unique Identifier of published service catalog in HCL BigFix CLM. |
| EndPoint |
It Contains different values based on the cloud provider. ARM: It stores Subscription id of the provisioning Cloud Account AWS: It stores Account ID VMWAR/SCVMM: It Stores Platform name |
| PlatFormName | Unique code of cloud provider entity in HCL BigFix CLM for e.g SCVM2 |
| RegionName | Region name in which catalog is published and associated with UI. |
| DynamicFormID | Unique Identifier for dynamic UI form created in HCL BigFix CLM. |
| Orderno | Unique Identifier for created request in HCL BigFix CLM. |
| ReferBackFlag |
In case it’s Yes: Current request is referred back In case it’s No: Current request can be edited |
| ApprovalTypeId | It is the code used to map a SR for approvers like IT or Business personal in the case of approval or refer back. It contains values like “ITAPP” or “BUAPP”. |
| EntityTypeCode | It contains cloud provider code like “VMWAR”,” ARM” etc. |
| Uitemplateid | Unique Identifier for dynamic UI form created in HCL BigFix CLM. |
| Objecttype | Unique Code in HCL BigFix CLM, e.g., for Cluster use CL, Network NTW, Storage STR |
| objected | Unique Identifier of Resource (object Id of cimaster) like Id of VM -Virtual Machine, LB-Load Balancer etc. |
| Requestno | Unique Identifier for created request in HCL BigFix CLM. |
| Itemno | Unique Identifier for created item in HCL BigFix CLM. |
| Platformcode | Unique Platform Code of Cloud Account created in HCL BigFix CLM. |
| cimasterId | Unique Identifier of CI Details HCL BigFix CLM. |
| actionName | It is name of action associated with request. |