Usability dimensions
To capture Unica Discover Usability data for reporting purposes, Discover provides a set of dimensions, which are used to store client usability data.
To locate these dimensions, enter Step in the filter text box in the Dimensions tab.
Dimension Name | Description | Source Event |
---|---|---|
Step - ScreenView | Records the latest Screenview for each Screenview LOAD message | Step - ScreenView [BB] |
Step - ScreenView URL | Records the latest URL for each Screenview LOAD message | Step - ScreenView URL [BB] |
Step - Target ID | ID of object that is acted on | Step - Usability Target ID + type [BB] |
Step - Target Relative XY | Records the relative position of the action that is based on the object that is acted on | Step - Target Relative XY |
Step - Usability Focal Slice Y | Records the Y focal slice.
|
Step - Usability Focal Slice Y [BB] |
Step - Usability View Port Height | Viewport height of the browser window that explores
usability overlays
|
Step - Usability Attention Map Y View Time |
For more information about all event objects that are provided by Discover, see Discover Standard Event Object Reference.