Keyboard Mnemonics
The keyboard mnemonics provide the ASCII characters representing the special function keys of the keyboard in the workstation. The abbreviation codes make the mnemonics for special keys easy to remember. An alphabetic key code is used for the most common keys. For example, the Clear key is C, and the Tab key is T.
Mnemonics with Uppercase Alphabetic Characters shows the mnemonics using uppercase alphabetic characters:
Mnemonic | Meaning | 3270 | 5250 | VT |
---|---|---|---|---|
@B | Left Tab | Yes | Yes | No |
@C | Clear | Yes | Yes | No |
@D | Delete | Yes | Yes | No |
@E | Enter | Yes | Yes | No |
@F | Erase EOF | Yes | Yes | No |
@H | Help | No | Yes | No |
@I | Insert | Yes | Yes | No |
@J | Jump (Set Focus) | Yes | Yes | No |
@L | Cursor Left | Yes | Yes | Yes |
@N | New Line | Yes | Yes | Yes |
@O | Space | Yes | Yes | Yes |
@P | Yes | Yes | Yes | |
@R | Reset | Yes | Yes | No |
@T | Right Tab | Yes | Yes | Yes |
@U | Cursor Up | Yes | Yes | Yes |
@V | Cursor Down | Yes | Yes | Yes |
@Z | Cursor Right | Yes | Yes | Yes |
Mnemonics with Numbers or Lowercase Characters shows the mnemonics using a number or lowercase alphabetic characters.
Mnemonic | Meaning | 3270 | 5250 | VT |
---|---|---|---|---|
@0 | Home | Yes | Yes | No |
@1 | PF1/F1 | Yes | Yes | No |
@2 | PF2/F2 | Yes | Yes | No |
@3 | PF3/F3 | Yes | Yes | No |
@4 | PF4/F4 | Yes | Yes | No |
@5 | PF5/F5 | Yes | Yes | No |
@6 | PF6/F6 | Yes | Yes | Yes |
@7 | PF7/F7 | Yes | Yes | Yes |
@8 | PF8/F8 | Yes | Yes | Yes |
@9 | PF9/F9 | Yes | Yes | Yes |
@a | PF10/F10 | Yes | Yes | Yes |
@b | PF11/F11 | Yes | Yes | Yes |
@c | PF12/F12 | Yes | Yes | Yes |
@d | PF13 | Yes | Yes | Yes |
@e | PF14 | Yes | Yes | Yes |
@f | PF15 | Yes | Yes | Yes |
@g | PF16 | Yes | Yes | Yes |
@h | PF17 | Yes | Yes | Yes |
@i | PF18 | Yes | Yes | Yes |
@j | PF19 | Yes | Yes | Yes |
@k | PF20 | Yes | Yes | Yes |
@l | PF21 | Yes | Yes | No |
@m | PF22 | Yes | Yes | No |
@n | PF23 | Yes | Yes | No |
@o | PF24 | Yes | Yes | No |
@q | End | Yes | Yes | No |
@u | Page Up | No | Yes | No |
@v | Page Down | No | Yes | No |
@x | PA1 | Yes | Yes | No |
@y | PA2 | Yes | Yes | No |
@z | PA3 | Yes | Yes | No |
Mnemonics with @A and @ Uppercase Alphabetic Characters shows the mnemonics using the combination @A and @alphabetic uppercase (A–Z) key.
Mnemonic | Meaning | 3270 | 5250 | VT |
---|---|---|---|---|
@A@C | Test | No | Yes | No |
@A@D | Word Delete | Yes | Yes | No |
@A@E | Field Exit | Yes | Yes | No |
@A@F | Erase Input | Yes | Yes | No |
@A@H | System Request | Yes | Yes | No |
@A@I | Insert Toggle | Yes | Yes | No |
@A@J | Cursor Select | Yes | Yes | No |
@A@L | Cursor Left Fast | Yes | Yes | No |
@A@Q | Attention | Yes | Yes | No |
@A@R | Device Cancel (Cancels Print Presentation Space) | Yes | Yes | No |
@A@T | Print Presentation Space | Yes | Yes | Yes |
@A@U | Cursor Up Fast | Yes | Yes | No |
@A@V | Cursor Down Fast | Yes | Yes | No |
@A@Z | Cursor Right Fast | Yes | Yes | No |
Mnemonics with @A and @ Lowercase Alphabetic Characters shows the mnemonics using the combination @A and @number or @A and @alphabetic lowercase (a–z) key.
Mnemonic | Meaning | 3270 | 5250 | VT |
---|---|---|---|---|
@A@9 | Reverse Video | Yes | Yes | No |
@A@b | Underscore | Yes | No | No |
@A@c | Reset Reverse Video | Yes | No | No |
@A@d | Red | Yes | No | No |
@A@e | Pink | Yes | No | No |
@A@f | Green | Yes | No | No |
@A@g | Yellow | Yes | No | No |
@A@h | Blue | Yes | No | No |
@A@i | Turquoise | Yes | No | No |
@A@j | White | Yes | No | No |
@A@l | Reset Host Colors | Yes | No | No |
@A@t | Print (Personal Computer) | Yes | Yes | No |
@A@y | Forward Word Tab | Yes | Yes | No |
@A@z | Backward Word Tab | Yes | Yes | No |
Mnemonics with @A and @ Alphanumeric (Special) Characters shows the mnemonics using the combination @A and @special character.
Mnemonic | Meaning | 3270 | 5250 | VT |
---|---|---|---|---|
@A@- | Field - | No | Yes | No |
@A@+ | Field + | No | Yes | No |
@A@< | Record Backspace | No | Yes | No |
Mnemonics with @S (Shift), @W (Edit) and @ Alphabetic Characters shows the mnemonics using the combination @S , @W, and @alphabetic lowercase.
Mnemonic | Meaning | 3270 | 5250 | VT |
---|---|---|---|---|
@S@E | Print Presentation Space on Host | No | Yes | No |
@S@x | Dup | Yes | Yes | No |
@S@y | Field Mark | Yes | Yes | No |
@W@C |
Edit Copy |
Yes |
Yes |
Yes |
@W@D |
Edit Clear |
Yes |
Yes |
Yes |
@W@E |
Edit Copy Append |
Yes |
Yes |
Yes |
@W@L |
Edit Copy Link |
Yes |
Yes |
Yes |
@W@N |
Edit Paste Next |
Yes |
Yes |
Yes |
@W@V |
Edit Paste |
Yes |
Yes |
Yes |
@W@X |
Edit Cut |
Yes |
Yes |
Yes |
@W@Z |
Edit Undo |
Yes |
Yes |
Yes |
VT Only: Mnemonics Using @M, @Q and @Alphabetic Lowercase (For VT Only) shows the mnemonics using the combination @M and @number or @alphabetic lowercase (a-z)
Mnemonic | Meaning | 3270 | 5250 | VT |
---|---|---|---|---|
@M@0 | VT Numeric Pad 0 | No | No | Yes |
@M@1 | VT Numeric Pad 1 | No | No | Yes |
@M@2 | VT Numeric Pad 2 | No | No | Yes |
@M@3 | VT Numeric Pad 3 | No | No | Yes |
@M@4 | VT Numeric Pad 4 | No | No | Yes |
@M@5 | VT Numeric Pad 5 | No | No | Yes |
@M@6 | VT Numeric Pad 6 | No | No | Yes |
@M@7 | VT Numeric Pad 7 | No | No | Yes |
@M@8 | VT Numeric Pad 8 | No | No | Yes |
@M@9 | VT Numeric Pad 9 | No | No | Yes |
@M@- | VT Numeric Pad - | No | No | Yes |
@M@, | VT Numeric Pad , | No | No | Yes |
@M@. | VT Numeric Pad . | No | No | Yes |
@M@e | VT Numeric Pad Enter | No | No | Yes |
@M@f | VT Edit Find | No | No | Yes |
@M@i | VT Edit Insert | No | No | Yes |
@M@r | VT Edit Remove | No | No | Yes |
@M@s | VT Edit Select | No | No | Yes |
@M@p | VT Edit Previous Screen | No | No | Yes |
@M@n | VT Edit Next Screen | No | No | Yes |
@M@a | VT PF1 | No | No | Yes |
@M@b | VT PF2 | No | No | Yes |
@M@c | VT PF3 | No | No | Yes |
@M@d | VT PF4 | No | No | Yes |
@M@h | VT HOld Screen | No | No | Yes |
@M@(space) | Control Code NUL | No | No | Yes |
@M@A | Control Code SOH | No | No | Yes |
@M@B | Control Code STX | No | No | Yes |
@M@C | Control Code ETX | No | No | Yes |
@M@D | Control Code EOT | No | No | Yes |
@M@E | Control Code ENQ | No | No | Yes |
@M@F | Control Code ACK | No | No | Yes |
@M@G | Control Code BEL | No | No | Yes |
@M@H | Control Code BS | No | No | Yes |
@M@I | Control Code HT | No | No | Yes |
@M@J | Control Code LF | No | No | Yes |
@M@K | Control Code VT | No | No | Yes |
@M@L | Control Code FF | No | No | Yes |
@M@M | Control Code CR | No | No | Yes |
@M@N | Control Code SO | No | No | Yes |
@M@O | Control Code SI | No | No | Yes |
@M@P | Control Code DLE | No | No | Yes |
@M@Q | Control Code DC1 | No | No | Yes |
@M@R | Control Code DC2 | No | No | Yes |
@M@S | Control Code DC3 | No | No | Yes |
@M@T | Control Code DC4 | No | No | Yes |
@M@U | Control Code NAK | No | No | Yes |
@M@V | Control Code SYN | No | No | Yes |
@M@W | Control Code ETB | No | No | Yes |
@M@X | Control Code CAN | No | No | Yes |
@M@Y | Control Code EM | No | No | Yes |
@M@Z | Control Code SUB | No | No | Yes |
@M@u | Control Code ESC | No | No | Yes |
@M@v | Control Code FS | No | No | Yes |
@M@w | Control Code GS | No | No | Yes |
@M@x | Control Code RS | No | No | Yes |
@M@y | Control Code US | No | No | Yes |
@M@z | Control Code DEL | No | No | Yes |
@Q@A | VT User Defined Key 6 | No | No | Yes |
@Q@B | VT User Defined Key 7 | No | No | Yes |
@Q@C | VT User Defined Key 8 | No | No | Yes |
@Q@D | VT User Defined Key 9 | No | No | Yes |
@Q@E | VT User Defined Key 10 | No | No | Yes |
@Q@F | VT User Defined Key 11 | No | No | Yes |
@Q@G | VT User Defined Key 12 | No | No | Yes |
@Q@H | VT User Defined Key 13 | No | No | Yes |
@Q@I | VT User Defined Key 14 | No | No | Yes |
@Q@J | VT User Defined Key 15 | No | No | Yes |
@Q@K | VT User Defined Key 16 | No | No | Yes |
@Q@L | VT User Defined Key 17 | No | No | Yes |
@Q@M | VT User Defined Key 18 | No | No | Yes |
@Q@N | VT User Defined Key 19 | No | No | Yes |
@Q@0 | VT User Defined Key 20 | No | No | Yes |
@Q@a | VT Backtab | No | No | Yes |
@Q@r | VT Clear Page | No | No | Yes |
@Q@s | VT Edit | No | No | Yes |
The following table shows the mnemonics using a special character.
Mnemonic | Meaning | 3270 | 5250 | VT |
---|---|---|---|---|
@@ | @ | Yes | Yes | Yes |
@$ | Alternate Cursor (The Presentation Manager® Interface only) | Yes | Yes | Yes |
@< | Backspace | Yes | Yes | Yes |
The following character keys are interpreted as they are.
a–z | ! | ' | ' | < | } |
A–Z | $ | ( | . | > | [ |
0–9 | % | ) | / | = | ] |
~ | & | * | : | ? | | |
# | " | + | ; | { |