Campaign Measures and Dimensions - Part 2
The measures and dimensions for Response Breakout, Campaign Responders, Offer Responders, Campaign and Offer Responders, and Daily Responders are as follows:
| Measures and Dimensions |
Response Breakout |
Campaign Responders |
Offer Responders | Campaign and Offer Responders |
Daily Responders |
|---|---|---|---|---|---|
| All Counts as Responses | |||||
| All Responses | |||||
| Avg Cost Per Contact | |||||
| Avg Revenue Per Response | |||||
| Avg Revenue Per Response Control | |||||
| Campaign Code | |||||
| Campaign ID | |||||
| Campaign Name | |||||
| Cell Code | |||||
| Cell ID | |||||
| Cell Name | |||||
| Cell Name | |||||
| Cell Type | |||||
| Commit Count | |||||
| Commit Count Control Group | |||||
| Consider Count | |||||
| Consider Count Control Group | |||||
| Contact Cost | |||||
| Contacts | |||||
| Contacts Control Group | |||||
| Control Cell ID | |||||
| Create By | |||||
| Create Date | |||||
| Description | |||||
| End Date | |||||
| Explore Count | |||||
| Explore Count Control Group | |||||
| Fulfill Count | |||||
| Fulfill Count Control Group | |||||
| Gross Revenue | |||||
| Gross Revenue Control Group | |||||
| Initiative | |||||
| Last Run Date | |||||
| Net Profit | |||||
| Not Contacted Responses | |||||
| Objectives | |||||
| Offer Code | |||||
| Offer Code 1 | |||||
| Offer Code 2 | |||||
| Offer Code 3 | |||||
| Offer Code 4 | |||||
| Offer Code 5 | |||||
| Offer Code 6 | |||||
| Offer Fixed Cost | |||||
| Offer History ID | |||||
| Offer Name | |||||
| Offer nID | |||||
| Percent Unique Responders | |||||
| Percent Unique Responders Control Group | |||||
| Recipients | |||||
| Recipients Control Group | |||||
| Responses After Expiration | |||||
| Responses After Expiration Control Group | |||||
| Response Date | |||||
| Response Rate | |||||
| Response Rate Control Group | |||||
| Responses | |||||
| Responses Control Group | |||||
| Retired | |||||
| Return on Investment | |||||
| Run By | |||||
| Start Date | |||||
| Total Revenue | |||||
| Unique Responders | |||||
| Unique Responders Control Group | |||||
| Update By | |||||
| Update Date |