MultiPointM
The following fields are for a MultiPointM:
- Box
- The bounding box for the MultiPointM, stored in the order Xmin, Ymin, Xmax, Ymax
- NumParts
- The number of Points
- NumPoints
- An array of Points of length NumPoints
- M Range
- The minimum and maximum measures for the MultiPointM stored in the order Mmin, Mmax
- M Array
- An array of Measures of length NumPoints
The following table shows MultiPointM byte stream contents.
Position | Field | Value | Type | Number | Byte order |
---|---|---|---|---|---|
Byte 0 | Shape Type | 28 | Integer | 1 | Little endian |
Byte 4 | Box | Box | Double | 4 | Little endian |
Byte 36 | NumPoints | NumPoints | Integer | 1 | Little endian |
Byte 40 | Points | Points | Point | NumPoints | Little endian |
Byte X | Mmin | Mmin | Double | 1 | Little endian |
Byte X+8 | Mmax | Mmax | Double | 1 | Little endian |
Byte X+16 | M Array | M Array | Double | NumPoints | Little endian |
Tip: X = 40 + (16 * NumPoints).