Shape type values
A shape type of 0 indicates a null shape
with no geometric data for the shape.
Value | Shape type | Spatial data type |
---|---|---|
0 | Null Shape | Empty ST_Geometry |
1 | Point | ST_Point |
3 | PolyLine | ST_MultiLineString |
5 | Polygon | ST_MultiPolygon |
8 | MultiPoint | ST_MultiPoint |
9 | PointZ | ST_Point with Z coordinates |
10 | PolyLineZ | ST_MultiLineString with Z coordinates |
11 | PointZM | ST_Point with Z coordinates and measures |
13 | PolyLineZM | ST_MultiLineString with Z coordinates and measures |
15 | PolygonZM | ST_MultiPolygon with Z coordinates and measures |
18 | MultiPointZM | ST_MultiPoint with Z coordinates and measures |
19 | PolygonZ | ST_MultiPolygon with Z coordinates |
20 | MultiPointZ | ST_MultiPoint with Z coordinates |
21 | PointM | ST_Point with measures |
23 | PolyLineM | ST_MultiLineString with measures |
25 | PolygonM | ST_MultiPolygon with measures |
28 | MultiPointM | ST_MultiPoint with measures |
Shape types not specified above (2, 4, 6, and so on) are reserved for future use.
The ST_LineString and ST_Polygon Spatial data types do not have equivalent shape type values.