Database definition dialog
The Microsoft™ SQL Server Adapter-specific settings are described in the following table.
| Setting | Description | ||
|---|---|---|---|
| Security | |||
| User ID | The user ID used to connect to the database | ||
| Password | The authorization password to connect to the database | ||
| Data Source | |||
| Database Interface Designer | |||
| Server | The name of the Microsoft™ SQL Server that hosts the database to be accessed by the Database Interface Designer for design-time purposes | ||
| Database | The name of the database to be accessed by the Database Interface Designer for design-time purposes | ||
| Runtime | |||
| Server | The name of the Microsoft™ SQL Server that hosts the database to be accessed for runtime (map execution) purposes both from the Map Designer and a Command Server | ||
| Database | The name of the database to be accessed for runtime (map execution) purposes both from the Map Designer and a Command Server |
To specify a server, instance, and database combination (for example, to specify a Microsoft™ SQL Server 2005 database), enter server_name\instance_name in the Server field and database_name in the Database field.