Hypervisors
The Hypervisors section specifies the hypervisors that HCL Digital Experience 9.5 supports.
AIX Summary
| Hypervisor | Product minimum | Components | Deployment Units | Supported Guest Operating System |
|---|---|---|---|---|
| Application Workload Partition (WPAR) AIX 7.1 | 9.5 | Full | Server | - AIX 7.1 POWER System - Big Endian - AIX 7.2 POWER System - Big Endian |
| IBM PowerVM Hypervisor (LPAR, DPAR, Micro-Partition) any supported version | 9.5 | Full | Server | - AIX 7.1 POWER System \β Big Endian - AIX 7.2 POWER System - Big Endian |
| WPAR: Product installed in System Workload Partition AIX 6.1 | 9.5 | Full | Server | - AIX 7.1 POWER System \β Big Endian - AIX 7.2 POWER System \β Big Endian |
AIX support
Portal Express offering does not support AIX.
Linux Summary
| Hypervisor | Product Minimum | Components | Deployment Units | Supported Guest Operating System |
|---|---|---|---|---|
| IBM PR/SM any version | 9.5 | Full | Server | All supported operating systems: - SUSE Linux Enterprise Server (SLES) 11 IBM zSystems - Red Hat Enterprise Linux (RHEL) Server 7 x86-64 - SUSE Linux Enterprise Server (SLES) 12 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 IBM z Systems - Ubuntu 16.04 LTS x86-64 - Ubuntu 16.04 LTS POWER System - Little Endian - Red Hat Enterprise Linux (RHEL) Server 7 POWER System - Little Endian |
| IBM PowerVM Hypervisor (LPAR, DPAR, Micro-Partition) any supported version | 9.5 | Full | Server | All supported operating systems: - SUSE Linux Enterprise Server (SLES) 11 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 x86-64 - SUSE Linux Enterprise Server (SLES) 12 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 IBM z Systems - Ubuntu 16.04 LTS x86-64 - Ubuntu 16.04 LTS POWER System - Little Endian - Red Hat Enterprise Linux (RHEL) Server 7 POWER System - Little Endian |
| KVM in SUSE Linux Enterprise Server (SLES) 11 and later | 9.5 | Full | Server | All supported operating systems: - SUSE Linux Enterprise Server (SLES) 11 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 x86-64 - SUSE Linux Enterprise Server (SLES) 12 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 IBM z Systems - Ubuntu 16.04 LTS x86-64 - Ubuntu 16.04 LTS POWER System - Little Endian - Red Hat Enterprise Linux (RHEL) Server 7 POWER System - Little Endian |
| Red Hat KVM as delivered with Red Hat Enterprise Linux (RHEL) and its RHEV equivalent 7.0 | 9.5 | Full | Server | All supported operating systems: - SUSE Linux Enterprise Server (SLES) 11 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 x86-64 - SUSE Linux Enterprise Server (SLES) 12 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 IBM z Systems - Ubuntu 16.04 LTS x86-64 - Ubuntu 16.04 LTS POWER System - Little Endian |
| VMware ESXi 5.0 | 9.5 | Full | Server | All supported operating systems: - SUSE Linux Enterprise Server (SLES) 11 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 and 8 x86-64 - SUSE Linux Enterprise Server (SLES) 12 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 IBM z Systems - Ubuntu 16.04 LTS x86-64 - Ubuntu 16.04 LTS POWER System - Little Endian - Red Hat Enterprise Linux (RHEL) Server 7 POWER System - Little Endian |
| VMware ESXi 5.5 and later | 9.5 | Full | Server | All supported operating systems: - SUSE Linux Enterprise Server (SLES) 11 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 and 8 x86-64 - SUSE Linux Enterprise Server (SLES) 12 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 IBM z Systems - Ubuntu 16.04 LTS x86-64 - Ubuntu 16.04 LTS POWER System - Little Endian - Red Hat Enterprise Linux (RHEL) Server 7 POWER System - Little Endian |
| VMware ESXi 6.0 and later | 9.5 | Full | Server | All supported operating systems: - SUSE Linux Enterprise Server (SLES) 11 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 and 8 x86-64 - SUSE Linux Enterprise Server (SLES) 12 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 IBM z Systems - Ubuntu 16.04 LTS x86-64 - Ubuntu 16.04 LTS POWER System - Little Endian - Red Hat Enterprise Linux (RHEL) Server 7 POWER System - Little Endian |
| VMware ESXi 6.1 and later | 9.5 | Full | Server | All supported operating systems: - SUSE Linux Enterprise Server (SLES) 11 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 and 8 x86-64 - SUSE Linux Enterprise Server (SLES) 12 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 IBM z Systems - Ubuntu 16.04 LTS x86-64 - Ubuntu 16.04 LTS POWER System - Little Endian - Red Hat Enterprise Linux (RHEL) Server 7 POWER System - Little Endian |
| VMware ESXi 6.5 and later | 9.5 | Full | Server | All supported operating systems: - SUSE Linux Enterprise Server (SLES) 11 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 and 8 x86-64 - SUSE Linux Enterprise Server (SLES) 12 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 IBM z Systems - Ubuntu 16.04 LTS x86-64 - Ubuntu 16.04 LTS POWER System - Little Endian - Red Hat Enterprise Linux (RHEL) Server 7 POWER System - Little Endian |
| VMware ESXi 7.0 | 9.5 | Full | Server | All supported operating systems: - SUSE Linux Enterprise Server (SLES) 11 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 and 8 x86-64 - SUSE Linux Enterprise Server (SLES) 12 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 IBM z Systems - Ubuntu 16.04 LTS x86-64 - Ubuntu 16.04 LTS POWER System - Little Endian - Red Hat Enterprise Linux (RHEL) Server 7 POWER System - Little Endian |
| z/VM 6.1 and later | 9.5 | Full | Server | All supported operating systems: - SUSE Linux Enterprise Server (SLES) 11 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 and 8 x86-64 - SUSE Linux Enterprise Server (SLES) 12 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 IBM z Systems - Ubuntu 16.04 LTS x86-64 - Ubuntu 16.04 LTS POWER System - Little Endian - Red Hat Enterprise Linux (RHEL) Server 7 POWER System - Little Endian |
| z/VM 6.2 and later | 9.5 | Full | Server | All supported operating systems: - SUSE Linux Enterprise Server (SLES) 11 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 and 8 x86-64 - SUSE Linux Enterprise Server (SLES) 12 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 IBM z Systems - Ubuntu 16.04 LTS x86-64 - Ubuntu 16.04 LTS POWER System - Little Endian - Red Hat Enterprise Linux (RHEL) Server 7 POWER System - Little Endian |
| z/VM 6.3 and later | 9.5 | Full | Server | All supported operating systems: - SUSE Linux Enterprise Server (SLES) 11 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 and 8 x86-64 - SUSE Linux Enterprise Server (SLES) 12 IBM z Systems - Red Hat Enterprise Linux (RHEL) Server 7 IBM z Systems - Ubuntu 16.04 LTS x86-64 - Ubuntu 16.04 LTS POWER System - Little Endian - Red Hat Enterprise Linux (RHEL) Server 7 POWER System - Little Endian |
Windows Summary
| Hypervisor | Product Minimum | Components | Deployment Units | Supported Guest Operating System |
|---|---|---|---|---|
| KVM in SUSE Linux Enterprise Server (SLES) 11 and later | 9.5 | Full | Server | All supported operating systems: - Windows Server 2012 Datacenter Edition x86-64 - Windows Server 2012 Standard Edition x86-64 - Windows 8.1 Enterprise x86-64 - Windows 8.1 Professional x86-64 - Windows 8.1 Standard x86-64 - Windows Server 2012 R2 Datacenter Edition x86-64 - Windows Server 2012 R2 Standard Edition x86-64 - Windows 10 Pro x86-64 - Windows 10 Enterprise x86-64 - Windows Server 2016 Datacenter Edition x86-64 - Windows Server 2016 Standard Edition x86-64 - Windows Server 2016 Essentials Edition x86-64 - Windows Server 2019 Datacenter Edition x86-64 - Windows Server 2019 Datacenter Edition x86-64 - Windows Server 2019 Essentials Edition x86-64 |
| Red Hat KVM as delivered with Red Hat Enterprise Linux (RHEL) and itβs RHEV equivalent 7.0 | 9.5 | Full | Server | All supported operating systems - Windows Server 2012 Datacenter Edition x86-64 - Windows Server 2012 Standard Edition x86-64 - Windows 8.1 Enterprise x86-64 - Windows 8.1 Professional x86-64 - Windows 8.1 Standard x86-64 - Windows Server 2012 R2 Datacenter Edition x86-64 - Windows Server 2012 R2 Standard Edition x86-64 - Windows 10 Pro x86-64 - Windows 10 Enterprise x86-64 - Windows Server 2016 Datacenter Edition x86-64 - Windows Server 2016 Standard Edition x86-64 - Windows Server 2016 Essentials Edition x86-64 - Windows Server 2019 Datacenter Edition x86-64 - Windows Server 2019 Datacenter Edition x86-64 - Windows Server 2019 Essentials Edition x86-64 |
| VMware ESXi 5.0 | 9.5 | Full | Server | All supported operating systems: - Windows Server 2012 Datacenter Edition x86-64 - Windows Server 2012 Standard Edition x86-64 - Windows 8.1 Enterprise x86-64 - Windows 8.1 Professional x86-64 - Windows 8.1 Standard x86-64 - Windows Server 2012 R2 Datacenter Edition x86-64 - Windows Server 2012 R2 Standard Edition x86-64 - Windows 10 Pro x86-64 - Windows 10 Enterprise x86-64 - Windows Server 2016 Datacenter Edition x86-64 - Windows Server 2016 Standard Edition x86-64 - Windows Server 2016 Essentials Edition x86-64 - Windows Server 2019 Datacenter Edition x86-64 - Windows Server 2019 Datacenter Edition x86-64 - Windows Server 2019 Essentials Edition x86-64 |
| VMware ESXi 5.5 | 9.5 | Full | Server | All supported operating systems: - Windows Server 2012 Datacenter Edition x86-64 - Windows Server 2012 Standard Edition x86-64 - Windows 8.1 Enterprise x86-64 - Windows 8.1 Professional x86-64 - Windows 8.1 Standard x86-64 - Windows Server 2012 R2 Datacenter Edition x86-64 - Windows Server 2012 R2 Standard Edition x86-64 - Windows 10 Pro x86-64 - Windows 10 Enterprise x86-64 - Windows Server 2016 Datacenter Edition x86-64 - Windows Server 2016 Standard Edition x86-64 - Windows Server 2016 Essentials Edition x86-64 - Windows Server 2019 Datacenter Edition x86-64 - Windows Server 2019 Datacenter Edition x86-64 - Windows Server 2019 Essentials Edition x86-64 |
| VMware ESXi 6.0 | 9.5 | Full | Server | All supported operating systems: - Windows Server 2012 Datacenter Edition x86-64 - Windows Server 2012 Standard Edition x86-64 - Windows 8.1 Enterprise x86-64 - Windows 8.1 Professional x86-64 - Windows 8.1 Standard x86-64 - Windows Server 2012 R2 Datacenter Edition x86-64 - Windows Server 2012 R2 Standard Edition x86-64 - Windows 10 Pro x86-64 - Windows 10 Enterprise x86-64 - Windows Server 2016 Datacenter Edition x86-64 - Windows Server 2016 Standard Edition x86-64 - Windows Server 2016 Essentials Edition x86-64 - Windows Server 2019 Datacenter Edition x86-64 - Windows Server 2019 Datacenter Edition x86-64 - Windows Server 2019 Essentials Edition x86-64 |
| VMware ESXi 6.1 | 9.5 | Full | Server | All supported operating systems: - Windows Server 2012 Datacenter Edition x86-64 - Windows Server 2012 Standard Edition x86-64 - Windows 8.1 Enterprise x86-64 - Windows 8.1 Professional x86-64 - Windows 8.1 Standard x86-64 - Windows Server 2012 R2 Datacenter Edition x86-64 - Windows Server 2012 R2 Standard Edition x86-64 - Windows 10 Pro x86-64 - Windows 10 Enterprise x86-64 - Windows Server 2016 Datacenter Edition x86-64 - Windows Server 2016 Standard Edition x86-64 - Windows Server 2016 Essentials Edition x86-64 - Windows Server 2019 Datacenter Edition x86-64 - Windows Server 2019 Datacenter Edition x86-64 - Windows Server 2019 Essentials Edition x86-64 |
| VMware ESXi 6.5 | 9.5 | Full | Server | All supported operating systems: - Windows Server 2012 Datacenter Edition x86-64 - Windows Server 2012 Standard Edition x86-64 - Windows 8.1 Enterprise x86-64 - Windows 8.1 Professional x86-64 - Windows 8.1 Standard x86-64 - Windows Server 2012 R2 Datacenter Edition x86-64 - Windows Server 2012 R2 Standard Edition x86-64 - Windows 10 Pro x86-64 - Windows 10 Enterprise x86-64 - Windows Server 2016 Datacenter Edition x86-64 - Windows Server 2016 Standard Edition x86-64 - Windows Server 2016 Essentials Edition x86-64 - Windows Server 2019 Datacenter Edition x86-64 - Windows Server 2019 Standard Edition x86-64 - Windows Server 2019 Essentials Edition x86-64 |
| VMware ESXi 7.0 | 9.5 | Full | Server | All supported operating systems: - Windows Server 2012 Datacenter Edition x86-64 - Windows Server 2012 Standard Edition x86-64 - Windows 8.1 Enterprise x86-64 - Windows 8.1 Professional x86-64 - Windows 8.1 Standard x86-64 - Windows Server 2012 R2 Datacenter Edition x86-64 - Windows Server 2012 R2 Standard Edition x86-64 - Windows 10 Pro x86-64 - Windows 10 Enterprise x86-64 - Windows Server 2016 Datacenter Edition x86-64 - Windows Server 2016 Standard Edition x86-64 - Windows Server 2016 Essentials Edition x86-64 - Windows Server 2019 Datacenter Edition x86-64 - Windows Server 2019 Standard Edition x86-64 |
Last update:
September 5, 2022