Current plan operation object
These options are valid for
the current plan operation object:
- GET request with key type SAME, PRED, or SUCC
- PUT request with key type SAME
- DEL request with key type SAME.
The default key type is SAME.
Field | Type | Len | Description | APPSEL | APPFLD | |
---|---|---|---|---|---|---|
Get | Put | |||||
OPER_NUM | BIN | 2 | Operation number | R | O | N |
AUTHORITY_GROUP | CHAR | 8 | Authority group | O | O | N |
CATMGMT_STATUS | CHAR | 1 | CleanUp status:
| O | O | N |
APPL_ID | CHAR | 16 | Application ID | R | O | N |
APPL_IA_DATE | DATE | 6 | Application input arrival date | R | O | N |
APPL_IA_TIME | TIME | 4 | Application input arrival time | R | O | N |
OPER_TEXT | CHAR | 24 | Descriptive text for the operation | O | O | N |
JOBNAME | CHAR | 8 | Job name | O | O | N |
WS_NAME | CHAR | 4 | Workstation name | O | O | N |
CLASS | CHAR | 1 | Job class or SYSOUT class value | O | O | O |
IA_DEFAULTED | FLAG | 1 | Operation input arrival defaulted | N | O | N |
IMM_CATMGMT_DEF | FLAG | 1 | Immediate Clean Up is defined | N | O | N |
DEFR_CATMGMT_DEF | FLAG | 1 | Manual or automatic Clean up is defined | N | O | N |
MANUALLY_HELD | FLAG | 1 | Manually held operation | N | O | O |
NOP_OPER | FLAG | 1 | NOP operation | N | O | O |
EXECUTE_OPER | FLAG | 1 | Execute requested for operation | N | O | O |
WAIT_MAN_CATMGMT | FLAG | 1 | Always N | N | O | N |
FORM_NUMBER | CHAR | 8 | Form number | O | O | O |
PLAN_START_DATE | DATE | 6 | Planned start date | O | O | N |
PLAN_START_TIME | TIME | 6 | Planned start time | O | O | N |
PLAN_END_DATE | DATE | 6 | Planned end date | O | O | N |
PLAN_END_TIME | TIME | 4 | Planned end time | O | O | N |
OPER_IA_DATE | DATE | 6 | Operation input arrival date | O | O | N |
OPER_IA_TIME | TIME | 4 | Operation input arrival time | O | O | N |
DL_DATE | DATE | 6 | Operation deadline date | O | O | N |
DL_TIME | TIME | 4 | Operation deadline time | O | O | N |
LATEST_OUT_DATE | DATE | 6 | Operation latest out date | O | O | N |
LATEST_OUT_TIME | TIME | 4 | Operation latest out time | O | O | N |
ACT_START_DATE | DATE | 6 | Actual start date | O | O | N |
ACT_START_TIME | TIME | 4 | Actual start time | O | O | N |
ACT_ARRIVAL_DATE | DATE | 6 | Actual arrival date | O | O | N |
ACT_ARRIVAL_TIME | TIME | 4 | Actual arrival time | O | O | N |
INTER_START_DATE | DATE | 6 | Intermediate start date | O | O | N |
INTER_START_TIME | TIME | 4 | Intermediate start time | O | O | N |
ACT_END_DATE | DATE | 6 | Actual end date | O | O | N |
ACT_END_TIME | TIME | 4 | Actual end time | O | O | N |
EST_DUR | DUR | 4 | Estimated duration | O | O | O |
ACT_DUR | DUR | 6 | Actual duration | O | O | N |
NUM_PAR_SERV_REQ | BIN | 2 | Number of parallel servers required | O | O | N |
NUM_WS_R1_REQ | BIN | 2 | Number of R1 resources required | O | O | N |
NUM_WS_R2_REQ | BIN | 2 | Number of R2 resources required | O | O | N |
CURRENT_STATUS | CHAR | 1 | Current status of the operation:
| O | O | O |
ERROR_CODE | CHAR | 4 | Error code | O | O | O |
AUTO_ERROR_COMPL | CHAR | 1 | Auto error completion Y or N | O | O | N |
PRIORITY | CHAR | 1 | Priority 1 to 9 | O | O | N |
EXTENDED_STATUS | CHAR | 1 | Extended status:
| O | O | N |
NUM_SUCC | BIN | 2 | Number of successors | O | O | N |
NUM_PRED | BIN | 2 | Number of predecessors | O | O | N |
NUM_DEPENDENCIES | BIN | 2 | Number of successors and predecessors | O | O | N |
NUM_COMPL_PRED | BIN | 2 | Number of predecessors completed | O | O | N |
NUM_SR | BIN | 2 | Number of special resources | O | O | N |
RERUN_RECORD | FLAG | 1 | Rerun record for this operation | N | O | N |
VALID_EXIT_PASS | FLAG | 1 | Validation exit passed | N | O | N |
ASSUMED_COMPLETE | FLAG | 1 | Assumed completed | N | O | N |
SPECIFY_IA | FLAG | 1 | Specified input arrival for op | N | O | N |
SPECIFY_DL | FLAG | 1 | Specified deadline for op | N | O | N |
AUTO_SUBMISSION | FLAG | 1 | Auto submission of job | N | O | N |
AUTO_HOLD_REL | FLAG | 1 | Automatic hold/release | N | O | N |
LATE_MSG_ISSUED | FLAG | 1 | Late operator message issued | N | O | N |
JOB_SUBMITTED | FLAG | 1 | Job submitted | N | O | N |
TIME_JOB | FLAG | 1 | Time job | N | O | N |
PREP_WS_NOTCOMPL | FLAG | 1 | Prep op exists but is not complete | N | O | N |
SUPPRESS_IF_LATE | FLAG | 1 | Suppress if late | N | O | N |
HIGH_RC_USED | FLAG | 1 | High return code used | N | O | N |
PENDING_PRED | FLAG | 1 | Pending predecessor | N | O | N |
LONG_DUR_ISSUED | FLAG | 1 | Long duration message issued | N | O | N |
LAST_MCP_UP_DATE | BIN | 4 | Date of last MCP update | N | O | N |
LAST_MCP_UP_TIME | BIN | 4 | Time of last MCP update | N | O | N |
DEPENDENCY_TYPE | CHAR | 1 | Dependency type:
| N | O | N |
RESTARTABLE | FLAG | 1 | Restartable operation | N | O | N |
INSTPARM_RESTART | FLAG | 1 | Installation default for workload restart | N | O | N |
REROUTABLE | FLAG | 1 | Reroutable operation | N | O | N |
INSTPARM_REROUTE | FLAG | 1 | Installation default for workload reroute | N | O | N |
REROUTED | FLAG | 1 | Operation rerouted | N | O | N |
DL_WTO_WANTED | FLAG | 1 | Deadline WTO required | N | O | N |
DL_WTO_REQ_SENT | FLAG | 1 | Deadline WTO request sent | N | O | N |
DL_WTO_REQ_PROC | FLAG | 1 | Deadline WTO request processed | N | O | N |
HIGHRC_NOT_ERROR | BIN | 2 | Highest return code not in error | O | O | N |
ALT_WS_NAME | CHAR | 4 | Alternate workstation name | O | O | N |
USER_FIELD | CHAR | 16 | User field | O | O | N |
ON_CRITICAL_PATH | CHAR | 1 | Critical path indicator, Y, N, or F | O | O | N |
LATEST_OUT_PASS | CHAR | 1 | Latest out passed, Y or N | O | O | N |
URGENT | CHAR | 1 | Urgent, Y or N | O | O | N |
TRANSPORT_TIME | BIN | 4 | Transport time HHMM | O | O | N |
APPL_TEXT | CHAR | 24 | Application text | O | O | N |
APPL_OWNER_ID | CHAR | 16 | Application owner ID | O | O | N |
JOB_ID | CHAR | 8 | JES job number | O | O | N |
SMF_READER_DATE | BIN | 4 | SMF reader date | O | O | N |
SMF_READER_TIME | BIN | 4 | SMF reader time | O | O | N |
JOB_STATUS | CHAR | 1 | Job status H, Q, N, or blank | O | O | N |
JCL_PREPARATION | CHAR | 1 | JCL preparation operation, Y or N | O | O | N |
OI_EXIST | CHAR | 1 | Op instruction exists Y, N, or + | O | O | N |
RESOURCE_USE | CHAR | 1 | Blank in OPC/ESA Release 3 | O | O | N |
EXTENDED_STATUS2 | CHAR | 1 | Additional
status explanation:
| O | O | N |
WS_TYPE | CHAR | 1 | Workstation type:
| O | O | N |
WTO_WS | CHAR | 1 | WTO workstation type, Y or N | O | O | N |
OCC_GROUP_DEF | CHAR | 16 | Occurrence group name | O | O | N |