Alerts and Notifications
Unica will be sending alerts and notifications on different events or triggers on the license usage. Notifications & alerts will be sent to users with role Admin Role (HCL Marketing Platform) and the System alerts (under Notification Subscription for Unica Platform ) are turned on for the user.
License Type | Product | Alert or Notification | Scenario |
---|---|---|---|
Term/Perpetual | Unica Marketing Platform | Alert and notification both | No valid license found for Unica Marketing Platform |
Term | All | Alert and notification both | Term license -reaches to mid duration |
Term | All | Alert and notification both | Term license -reaches to 30 days of expiry |
Term | All | Alert and notification both | Term license – reaches to 7 days of expiry |
Term | All | Alert and notification both | Term license - reaches to expiry 24 hours. |
Term | All | Alert and notification both | Term license –expiry by NN:NN time. |
Term | All | Alert and notification both | Term license - already expired. |
Term | All | Alert and notification both | Term license – grace period details |
Term | All | Alert and notification both | Term license – every day, till term grace period ends |
Term | All | Alert and notification both | Term licenses – when grace period ends |
Term | All | Alert and notification both | Consumption count – reaches 50% usage |
Term | All | Alert and notification both | Consumption reaches to 75% |
Term | All | Alert and notification both | Consumption reaches to 90% |
Term | All | Alert and notification both | Consumption reaches to 95% |
Term | All | Alert and notification both | Consumption reaches to 100% |
Term | All | Alert and notification both | License consumption expired |
Term | All | Alert and notification both | License consumption with overdraft details if any |
Term | All | Alert and notification both | Consumption details with overdraft – till overdraft reaches to end. |
Perpetual | All | Alert and notification both | Consumption count – reaches 50% usage |
Perpetual | All | Alert and notification both | Consumption reaches to 75% |
Perpetual | All | Alert and notification both | Consumption reaches to 90% |
Perpetual | All | Alert and notification both | Consumption reaches to 95% |
Perpetual | All | Alert and notification both | Consumption reaches to 100% |
Perpetual | All | Alert and notification both | License consumption being used in unrestricted quota |
Note: Marketing Platform and Campaign products, support count based licensing mode. The
consumption range for these products vary i.e. can go up or can come down. When the
consumption reaches multiple values, then notification will be sent to the user.
Notification will be sent to the user only the first time when they consume multiple
values of the entitlement usage.