Offerings in HCL Unica+ Bundles
Each Unica+ bundle has a list of offerings.
Comparison View of Bundles
The following table compares the three bundles of Unica+:
| Unica+ Bundles | |||
|---|---|---|---|
| Offerings | Silver | Gold | Platinum |
| Contact Central | As per limits in HCL Unica | As per limits in HCL Unica | As per limits in HCL Unica |
| Deliver - Email | 25,000,000 (25 Million) | 25,000,000 (25 Million) | 25,000,000 (25 Million) |
| Deliver - Push | 25,000,000 (25 Million) | 25,000,000 (25 Million) | 25,000,000 (25 Million) |
| Deliver - SMS | As per limits in HCL Unica | As per limits in HCL Unica | As per limits in HCL Unica |
| Deliver - WhatsApp | As per limits in HCL Unica | As per limits in HCL Unica | As per limits in HCL Unica |
| Deliver - RCS | As per limits in HCL Unica | As per limits in HCL Unica | As per limits in HCL Unica |
| Deliver - Litmus | As per limits in HCL Unica | As per limits in HCL Unica | As per limits in HCL Unica |
| Deliver - Mail Monitor | As per limits in HCL Unica | As per limits in HCL Unica | As per limits in HCL Unica |
| HCL MaxAI - GenAI | $ 1,000 usable credits | $ 1,000 usable credits | $ 1,000 usable credits |
| HCL MaxAI Workbench |
|
|
|
| Journey | 250,000 (250 Thousand) Active Profiles | 250,000 (250 Thousand) Active Profiles | 250,000 (250 Thousand) Active Profiles |
| Link Framework | Yes | Yes | Yes |
| Link - Batch Push Messaging Connector | Yes | Yes | Yes |
| Link - Facebook Ads Connector | Yes | Yes | Yes |
| Link - Google Ads Connector | Yes | Yes | Yes |
| Link - LinkedIn Connector | Yes | Yes | Yes |
| Link - Mailchimp Connector | Yes | Yes | Yes |
| Link - Mandrill Connector | Yes | Yes | Yes |
| Link - Twilio Connector | Yes | Yes | Yes |
| Link - Twitter Connector | Yes | Yes | Yes |
| Marketing Central | Marketing Central includes Audience Central, Content
Integration, Offer Central, and Segment Central.
|
Marketing Central includes Audience Central, Content
Integration, Offer Central, and Segment Central.
|
Marketing Central includes Audience Central, Content
Integration, Offer Central, and Segment Central.
|
| Plan | As per limits in HCL Unica | As per limits in HCL Unica | As per limits in HCL Unica |
| Real Time Personalization | 250,000 (250 Thousand) Active Profiles | 250,000 (250 Thousand) Active Profiles | 250,000 (250 Thousand) Active Profiles |
| Segment Central | 250,000 (250 Thousand) Active Profiles | 250,000 (250 Thousand) Active Profiles | 250,000 (250 Thousand) Active Profiles |
| HCL CDP | NA | 250,000 (250 Thousand) Active Profiles | 250,000 (250 Thousand) Active Profiles |
| HCL Detect | NA | 9,000,000 (Nine Million) Transaction Records | 9,000,000 (Nine Million) Transaction Records |
| HCL Discover | NA | NA | 750,000 (750 Thousand) Screen Views |