SYSOPCLSTR
The sysopclstr system catalog table defines each optical cluster in the database. The table contains one row for each optical cluster.
The sysopclstr table has the following columns.
Column | Type | Explanation |
---|---|---|
owner | VARCHAR(32) | Name of the owner of the optical cluster |
clstrname | VARCHAR(128) | Name of the optical cluster |
clstrsize | INTEGER | Size of the optical cluster |
tabid | INTEGER | Unique identifying code for the table |
blobcol1 | SMALLINT | BYTE or TEXT column number 1 |
blobcol2 | SMALLINT | BYTE or TEXT column number 2 |
blobcol3 | SMALLINT | BYTE or TEXT column number 3 |
blobcol4 | SMALLINT | BYTE or TEXT column number 4 |
blobcol5 | SMALLINT | BYTE or TEXT column number 5 |
blobcol6 | SMALLINT | BYTE or TEXT column number 6 |
blobcol7 | SMALLINT | BYTE or TEXT column number 7 |
blobcol8 | SMALLINT | BYTE or TEXT column number 8 |
blobcol9 | SMALLINT | BYTE or TEXT column number 9 |
blobcol10 | SMALLINT | BYTE or TEXT column number 10 |
blobcol11 | SMALLINT | BYTE or TEXT column number 11 |
blobcol12 | SMALLINT | BYTE or TEXT column number 12 |
blobcol13 | SMALLINT | BYTE or TEXT column number 13 |
blobcol14 | SMALLINT | BYTE or TEXT column number 14 |
blobcol15 | SMALLINT | BYTE or TEXT column number 15 |
blobcol16 | SMALLINT | BYTE or TEXT column number 16 |
clstrkey1 | SMALLINT | Cluster key number 1 |
clstrkey2 | SMALLINT | Cluster key number 2 |
clstrkey3 | SMALLINT | Cluster key number 3 |
clstrkey4 | SMALLINT | Cluster key number 4 |
clstrkey5 | SMALLINT | Cluster key number 5 |
clstrkey6 | SMALLINT | Cluster key number 6 |
clstrkey7 | SMALLINT | Cluster key number 7 |
clstrkey8 | SMALLINT | Cluster key number 8 |
clstrkey9 | SMALLINT | Cluster key number 9 |
clstrkey10 | SMALLINT | Cluster key number 10 |
clstrkey11 | SMALLINT | Cluster key number 11 |
clstrkey12 | SMALLINT | Cluster key number 12 |
clstrkey13 | SMALLINT | Cluster key number 13 |
clstrkey14 | SMALLINT | Cluster key number 14 |
clstrkey15 | SMALLINT | Cluster key number 15 |
clstrkey16 | SMALLINT | Cluster key number 16 |
The contents of this table are sensitive to CREATE OPTICAL CLUSTER, ALTER OPTICAL CLUSTER, and DROP OPTICAL CLUSTER statements that have been executed on databases that support optical cluster subsystems. Changes that affect existing optical clusters are reflected in this table only after you run the UPDATE STATISTICS statement.
A composite index on the clstrname and owner columns allows only unique values. A simple index on the tabid column allows duplicate values.