HCL CDP Hardware Sizing Details For AWS
This section outlines the minimum hardware requirements to guide AWS infrastructure sizing for the deployment of HCL CDP in support of application deployment.
The objective of this guide is to provide an estimated baseline for the AWS infrastructure components—CPU, memory, storage, and network resources—necessary to achieve expected performance levels and ensure a reliable, efficient operational environment.
The hardware sizing details include:
- Number of servers per component
- Per-server specifications (vCPU, RAM, and Storage)
- Total resource footprint
These recommendations serve as a starting point for capacity planning and should be
adapted based on workload characteristics, usage patterns, and scaling
expectations.
Note: All the metrics of associated components
are calculated for a single pod. Based on the workload, user can increase the
resources/pods.
Category-wise Hardware Summary
| Component | CPU Total | Mem Total |
|---|---|---|
| CDP Admin UI | 2 vCPU | 2 GB |
| CDP Admin UI Backend | 2 vCPU | 2 GB |
| CDP Core Api | 1 vCPU | 2 GB |
| CDP Dash Backend | 2 vCPU | 2 GB |
| CDP Web App | 2 vCPU | 4 GB |
| CDP Dmp SST | 2 vCPU | 4 GB |
| CDP Dmp SST Maps | 2 vCPU | 2 GB |
| CDP Dmp SST Api | 1 vCPU | 2 GB |
| CDP DMP Producer | 2 vCPU | 4 GB |
| CDP Live Events | 1 vCPU | 1 GB |
| CDP Manager | 2 vCPU | 2 GB |
| CDP RTS | 2 vCPU | 2 GB |
| CDP RTS MS | 1 vCPU | 2 GB |
| CDP S3 Sink Connector | 2 vCPU | 3 GB |
| CDP Mongo Sink Connector | 2 vCPU | 3 GB |
| CDP Diapi | 2 vCPU | 4 GB |
| CDP Kms Sevice | 2 vCPU | 2 GB |
| CDP Psql Api | 1 vCPU | 1 GB |
| CDP Pixel Listener | 1 vCPU | 4 GB |
| Component | CPU Total | Mem Total |
|---|---|---|
| Aerospike | 4 vCPU | 16 GB |
| Mongo | 4 vCPU | 16 GB |
| Mongo Arbiter | 2 vCPU | 2 GB |
| Druid | 8 vCPU | 64 GB |
| Nifi | 2 vCPU | 16 GB |
| Postgres | 4 vCPU | 16 GB |
| Bastion | 2 vCPU | 8 GB |
| Component | CPU Total | Mem Total |
|---|---|---|
| CDP Trigger | 1 vCPU | 1 GB |
| CDP Core | 1 vCPU | 2 GB |
| CDP Sender | 1 vCPU | 2 GB |
| CDP TryItout | 1 vCPU | 2 GB |
| CDP Flip | 1 vCPU | 2 GB |
| CDP External API | 1 vCPU | 2 GB |
| Component | CPU Total | Mem Total |
|---|---|---|
| Amazon MSK | 8 vCPU | 32 GB |
| Amazon RDS | 2 vCPU | 8 GB |
| AWS Glue | – | – |
| MWAA (Airflow) | – | – |
| Amazon Athena | – | – |
| Amazon S3 | – | – |
| API Gateway | – | – |
| AWS Secrets Manager | – | – |
| AWS KMS | – | – |
| Amazon SQS | – | – |
| AWS WAF | – | – |
| Amazon EMR | 4 vCPU | 16 GB |
| Elastic Load Balancing | – | – |
| Amazon CloudWatch | – | – |
| Amazon EKS | – | – |
Total Infrastructure Summary
| Resource | Total |
|---|---|
| vCPUs | 80 vCPU |
| RAM (GiB) | 240 GiB |
| HDD (GB) | 1 TB |