Files conversion supported by DCS | HCL Digital Experience
View a list of file types that are supported by DCS for conversion.
| Archive | Version |
|---|---|
| 7z (BZIP2 and split archives not supported) | |
| 7z Self Extracting exe (BZIP2 and split archives not supported) | |
| LZA Self Extracting Compress | |
| LZH Compress | |
| Microsoft™ Office Binder | 95 - 97 |
| Microsoft™ Cabinet (CAB) | |
| RAR | 1.5, 2.0, 2.9 |
| Self-extracting.exe | |
| UNIX™ Compress | |
| UNIX™ GZip | |
| UNIX™ tar | |
| Uuencode | |
| Zip | PKZip |
| Zip | WinZip |
| Database | Version |
|---|---|
| DataEase | 4.x |
| DBase | III, IV, V |
| First Choice DB | Through 3.0 |
| Framework DB | 3.0 |
| Microsoft™ Access (text only) | 1.0, 2.0, 95 - 2010 |
| Microsoft™ Access Report Snapshot (File ID only) | 2000 - 2003 |
| Microsoft™ Works DB for DOS | 2.0 |
| Microsoft™ Works DB for Macintosh | 2.0 |
| Microsoft™ Works DB for Windows™ | 3.0, 4.0 |
| Microsoft™ Works DB for DOS | 1.0 |
| Paradox for DOS | 2.0 - 4.0 |
| Paradox for Windows™ | 1.0 |
| Q&A Database | Through 2.0 |
| R:Base | R:Base 5000 |
| R:Base | R:Base System V |
| Reflex | 2.0 |
| SmartWare II DB | 1.02 |
| Version | |
|---|---|
| Apple Mail Message (EMLX) | 2.0 |
| Encoded mail messages | MHT |
| Encoded mail messages | Multi Part Alternative |
| Encoded mail messages | Multi Part Digest |
| Encoded mail messages | Multi Part Mixed |
| Encoded mail messages | Multi Part News Group |
| Encoded mail messages | Multi Part Signed |
| Encoded mail messages | TNEF |
| EML with Digital Signature | SMIME |
| IBM® Lotus Notes® Domino® XML Language DXL | 8.5 |
| IBM® Lotus Notes® NSF (File ID) | 7.x, 8.x |
| IBM® Lotus Notes® NSF (Win32, Win64, Linux™ x86-32 and Oracle Solaris 32-bit only with Notes® Client or Domino® Server) | 8.x |
| MBOX Mailbox | RFC 822 |
| Microsoft™ Outlook (MSG) | 97 - 2013 |
| Microsoft™ Outlook Express® (EML) | |
| Microsoft™ Outlook Forms Template (OFT) | 97 - 2013 |
| Microsoft™ Outlook OST | 97 - 2013 |
| Microsoft™ Outlook PST | 97 - 2013 |
| Microsoft™ Outlook PST (Mac) | 2001 |
| MSG with Digital Signature | SMIME |
| Multimedia | Version |
|---|---|
| AVI (Metadata only | |
| DICOM (File ID only) | |
| Flash (text extraction only) | 6.x, 7.x, Lite |
| Flash (File ID only) | 9, 10 |
| MP3 (ID3 metadata only) | |
| MPEG-1 Audio layer 3 V ID3 v1 (Metadata only) | |
| MPEG-1 Audio layer 3 V ID3 v2 (Metadata only) | |
| MPEG-1 Video V 2 (File ID only) | |
| MPEG-1 Video V 3 (File ID only) | |
| MPEG-2 Audio (File ID only) | |
| MPEG-4 (Metadata only) | |
| MPEG-7 (Metadata only) | |
| QuickTime (Metadata only) | |
| Windows™ Media ASF (Metadata only) | |
| Windows™ Media DVR-MS (Metadata only) | |
| Windows™ Media Audio WMA (Metadata only) | |
| Windows™ Media Playlist (File ID only) | |
| Windows™ Media Video WMV (Metadata only) | |
| WAV (Metadata only) |
| Other | Version |
|---|---|
| AOL Messenger (File ID only) | 7.3 |
| Microsoft™ InfoPath (File ID only) | 2007 |
| Microsoft™ Live Messenger (via XML filter) | 10.0 |
| Microsoft™ Office Theme files (File ID only) | 2007 - 2013 |
| Microsoft™ OneNote (text only) | 2007, 2010 |
| Microsoft™ Project (table view only) | 98 - 2003 |
| Microsoft™ Project (table view only) | 2007, 2010 |
| Microsoft™ Windows™ Compiled Help (File ID only) | .chm |
| Microsoft™ Windows™ DLL | |
| Microsoft™ Windows™ Executable | |
| Microsoft™ Windows™ Explorer Command (File ID only) | .scf |
| Microsoft™ Windows™ Help (File ID only) | .hlp |
| Microsoft™ Windows™ Shortcut (File ID only) | .Ink |
| Trillian Text Log File (via text filter) | 4.2 |
| Trillian XML Log File (File ID only) | 4.2 |
| TrueType Font (File ID only) | ttf, ttc |
| vCalendar | 2.1 |
| vCard | 2.1 |
| Yahoo! Messenger | 6.x - 8 |
| Presentation | Version |
|---|---|
| Apple iWork Keynote (MacOS, text, and PDF preview) | 09 |
| Harvard Graphics Presentation DOS | 3.0 |
| IBM® Lotus® Symphony® Presentations | 1.x |
| Kingsoft WPS Presentation | 2010 |
| Lotus® Freelance | 1.0 - Millennium 9.8 |
| Lotus® Freelance for OS/3 | 2 |
| Lotus® Freelance for Windows™ | 95, 97, SmartSuite® 9.8 |
| Microsoft™ PowerPoint for Macintosh | 4.0 - 2011 |
| Microsoft™ PowerPoint for Windows™ | 3.0 - 2013 |
| Microsoft™ PowerPoint for Windows™ Slideshow | 2007 - 2013 |
| Microsoft™ PowerPoint for Windows™ Template | 2007 - 2013 |
| Novell Presentations | 3.0, 7.0 |
| OpenOffice Impress | 1.1, 3.0 |
| Oracle Open Office Impress | 3.x |
| StarOffice Impress | 5.2 - 9.0 |
| Wordperfect Presentations | 5.1 - X5 |
| Raster Image | Version |
|---|---|
| Adobe™ Photoshop | 4.0 |
| Adobe™ Photoshop PSD (File ID only) | |
| Adobe™ Photoshop | CS1 - 6 |
| CALS Raster (GP4) | Type I |
| CALS Raster (GP4) | Type II |
| Computter Graphics Metafile | ANSI |
| Computer Graphics Metafile | CALS |
| Computer Graphics Metafile | NIST |
| Encapsulated PostScript™ (EPS) | TIFF header Only |
| GEM Image (Bitmap) | |
| Graphics Interchange Format (GIF) | |
| IBM® Graphics Data Format (GDF) | 1.0 |
| IBM® Picture Interchange Format | 1.0 |
| JBIG2 | Graphic Embeddings in PD |
| JFIF (JPEG not in TIFF format) | |
| JPEG | |
| JPEG 2000 | JP2 |
| Kodak Flash Pix | |
| Kodak Photo CD | 1.0 |
| Lotus® PIC | |
| Lotus® Snapshot | |
| Macintosh PICT | BMP only |
| Macintosh PICT 2 | BMP only |
| MacPaint | |
| Microsoft™ Windows™ Bitmap | |
| Microsoft™ Windows™ Cursor | |
| Microsoft™ Windows™ Icon | |
| OS/2 Bitmap | |
| OS/2 Warp Bitmap | |
| Paint Shop Pro (Win32 only) | 5.0, 6.0 |
| PC Paintbrush (PCX) | |
| Portable Bitmap (PBM) | |
| Portable Graymap PGM | |
| Portable Network Graphics (PNG) | |
| Portable Pixmap (PPM) | |
| Progressive JPEG | |
| StarOffice Draw | 6.x - 9.0 |
| Sun Raster | |
| TIFF | Group 5 & 6 |
| TIFF CCITT | Group 3 & 4 |
| TruVision TGA (Targa) | 2.0 |
| Word Perfect Graphics | 1.0 |
| WBMP wireless graphics format | |
| X-Windows Bitmap | x10 compatible |
| X-Windows Dump | x10 compatible |
| X-Windows Pixmap | x10 compatible |
| WordPerfect Graphics | 2.0 - 10.0 |
| Spreadsheet | Version |
|---|---|
| Apple iWork Numbers (MacOS, text, and PDF preview) | 09 |
| Enable Spreadsheet | 3.0 - 4.5 |
| First Choice SS | Through 3.0 |
| Framework SS | 3.0 |
| IBM® Lotus® Symphony® Spreadsheets | 1.x |
| Kingsoft WPS Spreadsheets | 2010 |
| Lotus® 1-2-3® | Through Millennium 9.8 |
| Lotus® 1-2-3® Charts (DOS and Windows™) | Through 5.0 |
| Lotus® 1-2-3® for OS/2 | 2.0 |
| Microsoft™ Excel Charts | 2.x - 2007 |
| Microsoft™ Excel for Macintosh | 98 - 2011 |
| Microsoft™ Excel for Windows™ | 3.0 - 2013 |
| Microsoft™ Excel for Windows™ (text only) | 2003 XML |
| Microsoft™ Excel for Windows™ (.xlsb) | 2007 - 2013 (Binary) |
| Microsoft™ Works SS for DOS | 2.0 |
| Microsoft™ Works SS for Macintosh | 2.0 |
| Microsoft™ Works SS for Windows™ | 3.0, 4.0 |
| Multiplan | 4.0 |
| Novell PerfectWorks Spreadsheet | 2.0 |
| OpenOffice Calc | 1.1 -3.0 |
| Oracle Open Office Calc | 3.x |
| PFS: Plan | 1.0 |
| QuattroPro for DOS | Through 5.0 |
| QuattroPro for Windows™ | Through X5 |
| SmartWare Spreadsheet | |
| SmartWare II SS | 1.02 |
| StarOffice Calc | 5.2 - 9.0 |
| SuperCalc | 5.0 |
| Symphony® | Through 2.0 |
| VP -Planner | 1.0 |
| Text & Markup | Version |
|---|---|
| ANSI Text | 7 & 8 bit |
| ASCII Text | 7 & 8 bit |
| DOS character set | |
| EBCDIC | |
| HTML (CSS rendering not supported) | 1.0 - 4.0 |
| IBM® DCA/RFT | |
| Macintosh character set | |
| Rich Text Format (RTF) | |
| Unicode Text | 3.0, 4.0 |
| UTF-8 | |
| Wireless Markup Language | |
| XML (text only) | |
| XHTML (file ID only) | 1.0 |
| Vector Image | Version |
|---|---|
| Adobe™ Illustrator | 4.0 - 7.0 |
| Adobe™ Illustrator (PDF Preview only) | 9.0, CSI - 6 |
| Adobe™ Illustrator XMP | CSI - 6 |
| Adobe™ InDesign XMP | CSI - 6 |
| Adobe™ InDesign Interchange XMP only | |
| Adobe™ PDF | 1.0 - 1.7 (Acrobat 1- 10) |
| Adobe™ PDF Package | 1.7 (Acrobat 8 - 10) |
| Adobe™ PDF Portfolio | 1.7 (Acrobat 8 - 10) |
| Ami Draw | SDW |
| AutoCAD Drawing | 2.5, 2.6 |
| AutoCAD Drawing | 9.0 - 14.0 |
| AutoCAD Drawing | 2000i - 2012 |
| AutoShade Rendering | 2 |
| Corel Draw | 2.0 - 9.0 |
| Corel Draw Clipart | 5.0, 7.0 |
| Enhanced Metafile (EMF) | |
| Escher graphics | |
| FrameMaker Graphics (FMV) | 3.0 - 5.0 |
| Gem File (Vector) | |
| Harvard Graphics Chart DOS | 2.0 - 3.0 |
| Harvard Graphics for Windows™ | |
| HP Graphics Language | 2.0 |
| IGES Drawing | 5.1 - 5.3 |
| Micrografx Designer | Through 3.1 |
| Micrografx Designer | 6.0 |
| Micrografx Draw | Through 4.0 |
| Microsoft™ XPS (Text only) | |
| Novell PerfectWorks Draw | 2 |
| OpenOffice Draw | 1.1 - 3.0 |
| Oracle Open Office Draw | 3.x |
| SVG (processed as XML, not rendered) | |
| Visio (Page Preview mode WMF/EMF) | 4.0 |
| Visio | 5.0 - 2007 |
| Visio XML VSX (File ID only) | 2007 |
| Windows™ Metafile |
| Word Processing | Version |
|---|---|
| Adobe™ FrameMaker (MIF only) | 3.0 - 6.0 |
| Adobe™ Illustrator Postscript | Level 2 |
| Ami | |
| Ami Pro for OS2 | |
| Ami Pro for Windows™ | 2.0, 3.0 |
| Apple iWork pages (MacOS, text, and PDF preview) | 09 |
| DEC DX | Through 4.0 |
| DEC DX Plus | 4.0, 4.1 |
| Enable Word Processor | 3.0 - 4.5 |
| First Choice WP | 1.0, 3.0 |
| Framework WP | 3.0 |
| Hangul | 97 - 2010 |
| IBM® DCA/FFT | 2.0 - 5.0 |
| IBM® DisplayWrite® | 1.01 |
| IBM® Writing Assistant | |
| Ichitaro | 5.0, 6.0, 8.0 - 13.0, 2004, 2010 |
| JustWrite | Through 3.0 |
| Kingsoft WPS Writer | 2010 |
| Legacy | 1.1 |
| Lotus® Manuscript | Through 2.0 |
| Lotus Word Pro® (text only) | 9.7, 96 - Millennium 9.8 |
| MacWrite II | 1.1 |
| Mass 11 | Through 8.0 |
| Microsoft™ Publisher (File ID only) | 2003 - 2007 |
| Microsoft™ Word for DOS | 4.0 - 6.0 |
| Microsoft™ Word for Macintosh | 4.0 - 6.0, 98 - 2011 |
| Microsoft™ Word for Windows™ | 1.0 - 2013 |
| Microsoft™ Word for Windows™ (text only) | 2003 XML |
| Microsoft™ Word for Windows™ | 98-J |
| Microsoft™ WordPad | |
| Microsoft™ Works WP for DOS | 2.0 |
| Microsoft™ Works WP for Macintosh | 2.0 |
| Microsoft™ Works WP for Windows™ | 3.0, 4.0 |
| Microsoft™ Write for Windows™ | 1.0 - 3.0 |
| MultiMate | Through 4.0 |
| MultiMate Advantage | 2.0 |
| Navy DIF | |
| Nota Bene | 3.0 |
| Novell PerfectWorks Word Processor | 2.0 |
| OfficeWriter | 4.0 - 6.0 |
| OpenOffice Writer | 1.1 - 3.0 |
| Oracle Open Office Writer | 3.x |
| PC File Doc | 5.0 |
| PFS: Write | A, B |
| Professional Write for DOS | 1.0, 2.0 |
| Professional Write Plus for Windows™ | 1.0 |
| Q&A Write | 2.0, 3.0 |
| Samna Word IV | 1.0 - 3.0 |
| Samna Word IV+ | |
| Samsung jungUm Global (File ID only) | |
| Signature | 1.0 |
| SmartWare II WP | 1.02 |
| Sprint | 1.0 |
| StarOffice Writer | 5.2 - 9.0 |
| Total Word | 1.2 |
| Wang IWP | Through 2.6 |
| WordMarc Composer | |
| WordMarc Composer+ | |
| WordMarc Word Processor | |
| WordPerfect for DOS | 4.2 |
| WordPerfect for Macintosh | 1.02 - 3.1 |
| WordPerfect for Windows™ | 5.1 - X5 |
| Wordstar 2000 for DOS | 1.0- 3.0 |
| Wordstar 2000 for DOS | 2.0, 3.0 |
| Wordstar for DOS | 3.0 - 7.0 |
| Wordstar for Windows™ | 1.0 |
| XyWrite | Through III+ |