Parameters for Liveness and Readiness
This topic shows the liveness and readiness parameters for setting up the DevOps Plan helm chart.
The below table shows lievness and readiness parameters for the devopsplan pod.
| Parameter | Description | Default value |
|---|---|---|
| probes.liveness.ccm.enabled | Enables liveness probe. | true |
| probes.liveness.ccm.initialDelaySeconds | Delay in seconds for initial liveness probe. | 90 |
| probes.liveness.ccm.periodSeconds | Duration in seconds between liveness probes. | 10 |
| probes.liveness.ccm.timeoutSeconds | Liveness probe timeout. | 3 |
| probes.liveness.ccm.successThreshold | Liveness probe success threshold. |
1 |
| probes.liveness.ccm.failureThreshold | Liveness probe failure threshold. | 5 |
| probes.readiness.ccm.enabled | Enables readiness probe. | true |
| probes.readiness.ccm.initialDelaySeconds | Delay in seconds for initial readiness probe. | 90 |
| probes.readiness.ccm.periodSeconds | Duration in seconds between readiness probes. | 60 |
| probes.readiness.ccm.timeoutSeconds | Readiness probe timeout. | 3 |
| probes.readiness.ccm.successThreshold | Readiness probe success threshold. | 1 |
| probes.readiness.ccm.failureThreshold | Readiness probe failure threshold. | 3 |
| Parameter | Description | Default value |
|---|---|---|
| probes.liveness.analytics.enabled | Enables liveness probe. | true |
| probes.liveness.analytics.initialDelaySeconds | Delay in seconds for initial liveness probe. | 90 |
| probes.liveness.analytics.periodSeconds | Duration in seconds between liveness probes. | 10 |
| probes.liveness.analytics.timeoutSeconds | Liveness probe timeout. | 3 |
| probes.liveness.analytics.successThreshold | Liveness probe success threshold. |
1 |
| probes.liveness.analytics.failureThreshold | Liveness probe failure threshold. | 5 |
| probes.readiness.analytics.enabled | Enables readiness probe. | true |
| probes.readiness.analytics.initialDelaySeconds | Delay in seconds for initial readiness probe. | 90 |
| probes.readiness.analytics.periodSeconds | Duration in seconds between readiness probes. | 60 |
| probes.readiness.analytics.timeoutSeconds | Readiness probe timeout. | 3 |
| probes.readiness.analytics.successThreshold | Readiness probe success threshold. | 1 |
| probes.readiness.analytics.failureThreshold | Readiness probe failure threshold. | 3 |
| Parameter | Description | Default value |
|---|---|---|
| probes.liveness.postgresql.enabled | Enables liveness probe. | true |
| probes.liveness.postgresql.initialDelaySeconds | Delay in seconds for initial liveness probe. | 90 |
| probes.liveness.postgresql.periodSeconds | Duration in seconds between liveness probes. | 10 |
| probes.liveness.postgresql.timeoutSeconds | Liveness probe timeout. | 3 |
| probes.liveness.postgresql.successThreshold | Liveness probe success threshold. |
1 |
| probes.liveness.postgresql.failureThreshold | Liveness probe failure threshold. | 5 |
| probes.readinesspostgresql.enabled | Enables readiness probe. | true |
| probes.readiness.postgresql.initialDelaySeconds | Delay in seconds for initial readiness probe. | 90 |
| probes.readiness.postgresql.periodSeconds | Duration in seconds between readiness probes. | 60 |
| probes.readiness.postgresql.timeoutSeconds | Readiness probe timeout. | 3 |
| probes.readiness.postgresql.successThreshold | Readiness probe success threshold. | 1 |
| probes.readiness.postgresql.failureThreshold | Readiness probe failure threshold. | 3 |