This table is deprecated and is provided for
backward compatibility only.
Column Descriptions:
Name | Type | Description |
TREEID | INTEGER NOT NULL | Reserved for IBM internal use. |
CONCEPTID | INTEGER NOT NULL | Reserved for IBM internal use. |
PARENTCONCEPTID | INTEGER | Reserved for IBM internal use. |
STOREID | INTEGER | Reserved for IBM internal use. |
CLASSNAME | CHAR (100) NOT NULL | Reserved for IBM internal use. |
METAPHORLINKID | INTEGER | Reserved for IBM internal use. |
ORDERSEQUENCE | INTEGER NOT NULL DEFAULT 0 | Reserved for IBM internal use. |
RANKING | DOUBLE NOT NULL DEFAULT 0 | Reserved for IBM internal use. |
OPTCOUNTER | SMALLINT | Reserved for IBM internal use. |
Indexes:
Name | Column Names | Type |
<SYSTEM-GENERATED> | CONCEPTID | Primary Key |
I0000120 |
TREEID+PARENTCONCEPTID+CLASSNAME+ORDERSEQUENCE | Unique Index |
I0000121 | STOREID | Non-Unique Index |
I0001296 | PARENTCONCEPTID | Non-Unique Index |
Constrained By Parent Tables:
Constraint | Columns | Parent Table | Parent Columns | Type |
F_365 | TREEID | ICMERTREE | TREEID | Cascade |
F_366 | PARENTCONCEPTID | ICKNOWLEDG | CONCEPTID | Cascade |
F_971 | STOREID | STORE | STORE_ID | Cascade |
Referenced By Child Tables:
Constraint | Columns | Child Table | Child Columns | Type |
F_354 | CONCEPTID | ICCNCPTLNK | CONCEPTID | Cascade |
F_355 | CONCEPTID | ICCONSTRNT | CONCEPTID | Cascade |
F_363 | CONCEPTID | ICKNOWDESC | CONCEPTID | Cascade |
F_366 | CONCEPTID | ICKNOWLEDG | PARENTCONCEPTID | Cascade |