This table holds information about the target,
which is used to hold a collection of assets, for use as an
attachment target.
Column Descriptions:
| Name | Type | Description |
| ATCHTGT_ID | BIGINT NOT NULL | The primary key to the attachment target. |
| STOREENT_ID | INTEGER NOT NULL DEFAULT 0 | The store entity ID that owns the attachment
target. |
| MEMBER_ID | BIGINT NOT NULL | The owner of the attachment target. |
| IDENTIFIER | VARCHAR (128) NOT NULL | The identifier that represents the attachment
target. |
| ATTACHUSG_ID | CHAR (64) | The attachment usage ID for the attachment. |
| MARKFORDELETE | INTEGER NOT NULL DEFAULT 0 | Reserved for IBM internal use. |
| FIELD1 | BIGINT | Customizable. |
| FIELD2 | DOUBLE | Customizable. |
| FIELD3 | VARCHAR (254) | Customizable. |
| FIELD4 | VARCHAR (254) | Customizable. |
| UP_IDENTIFIER | VARCHAR (128) | The equivalent value of the IDENTIFIER column in
upper case characters. This column is used only for DB2 (LUW)
database-types to enhance performance of text-based searches issued
from Management Center. |
| OPTCOUNTER | SMALLINT | The optimistic concurrency control counter for
the table. Every time there is an update to the table, the counter
is incremented. |
Indexes:
| Name | Column Names | Type |
| <SYSTEM-GENERATED> | ATCHTGT_ID | Primary Key |
| I0000854 | STOREENT_ID+MEMBER_ID+IDENTIFIER | Unique Index |
| I0000862 | STOREENT_ID | Non-Unique Index |
| I0000863 | MEMBER_ID | Non-Unique Index |
| I0000864 | ATTACHUSG_ID | Non-Unique Index |
| IPF00018 | UP_IDENTIFIER | Non-Unique Index |
Constrained By Parent Tables:
| Constraint | Columns | Parent Table | Parent Columns | Type |
| F_1102 | STOREENT_ID | STOREENT | STOREENT_ID | Cascade |
| F_1103 | MEMBER_ID | MEMBER | MEMBER_ID | Cascade |
| F_1104 | ATTACHUSG_ID | ATTACHUSG | ATTACHUSG_ID | Cascade |
Referenced By Child Tables:
| Constraint | Columns | Child Table | Child Columns | Type |
| F_1105 | ATCHTGT_ID | ATCHTGTDSC | ATCHTGT_ID | Cascade |
| F_1108 | ATCHTGT_ID | ATCHAST | ATCHTGT_ID | Cascade |
| F_1114 | ATCHTGT_ID | ATCHREL | ATCHTGT_ID | Cascade |