The event is triggered when a specified file has been read.
Property name | Description | Type | Filtering allowed | Required | Multiple values allowed | Multiple filter predicates allowed | Wildcard allowed | Length | Default value | |
min | max | |||||||||
Data set name | The fully qualified path and data set name of the monitored data set. | string | 1 | |||||||
Workstation | The workstation for which the event is generated. | string | 1 |
The event is triggered when a specified file remains unmodified in two consecutive monitoring cycles after a detected modification.
Property name | Description | Type | Filtering allowed | Required | Multiple values allowed | Multiple filter predicates allowed | Wildcard allowed | Length | Default value | |
min | max | |||||||||
Data set name | The fully qualified path and data set name of the monitored data set. | string | 1 | |||||||
Workstation | The workstation for which the event is generated. | string | 1 |
Wildcard allowed
:
Supported wildcards are asterisk (*) and question mark (?)
Multiple values allowed
:
You can specify multiple values for the property in a single filter predicate. The filter will be satisfied when one of the values is matched.
Multiple filter predicates allowed
:
You can specify multiple filter predicates for the property. The event will match the event condition if all the predicates are satisfied.
Datetime
:
Contains both date and time, you can specify in the filter either one or both values.