Overdue Backorders report
Use this report to review orders that have products on backorder that are overdue.
Options: days overdue, SKUs
Sorted by: promised shipping date, order number
Grouped by: not applicable
Report Column Name | Table Name | Column Name |
---|---|---|
Promised Shipping Date | ORDERITEMS.PROMISEDAVAILTIME + ORDERITEMS.SHIPPINGOFFSET | |
Days Overdue | current date - (ORDERITEMS.PROMISEDAVAILTIME + ORDERITEMS.SHIPPINGOFFSET) | |
Expected Shipping Date | ORDERITEMS.ESTAVAILTIME + ORDERITEMS.SHIPPINGOFFSET | |
Order Number | ORDERS | ORDERS_ID |
SKU | ITEMSPC | PARTNUMBER |
Description | BASEITMDSC | SHORTDESCRIPTION |
Qty Ordered | ORDERITEMS | QUANTITY |
Qty Units | QTYUNITDSC | DESCRIPTION |
Note: The number of days overdue is calculated only by the date, and does not consider time.
Therefore, if an order is processed at two minutes before midnight, and the expected shipping date
is calculated as one minute later, at midnight, the order is already considered to be 1 day
overdue.
The date and time are based on the current system time for the machine where HCL Commerce Server is installed.