This table is deprecated and is provided for
backward compatibility only.
Column Descriptions:
Name | Type | Description |
PRIORITY | INTEGER NOT NULL | Reserved for HCL internal use. |
RULEXML | CLOB (1000000) | Reserved for HCL internal use. |
CALCODE_ID | INTEGER NOT NULL | Reserved for HCL internal use. |
TARGETSALES | DECIMAL (20,5) | Reserved for HCL internal use. |
OPTCOUNTER | SMALLINT NOT NULL DEFAULT 0 | Reserved for HCL internal use. |
Indexes:
Name | Column Names | Type |
<SYSTEM-GENERATED> | CALCODE_ID | Primary Key |
Constrained By Parent Tables:
Constraint | Columns | Parent Table | Parent Columns | Type |
F_693 | CALCODE_ID | CALCODE | CALCODE_ID | Cascade |