JOBSUMMARY
Column Descriptions:
| Name | Type | Description |
|---|---|---|
| JOBSUMMARY_ID | BIGINT NOT NULL | Generated unique key. |
| JOBSTATUS_ID | BIGINT NOT NULL | Foreign key to the JOBSTATUS table. |
| SEQUENCE | SMALLINT NOT NULL DEFAULT 1 | Sequence number for this job summary. Each JOBSTATUS can have multiple summaries. |
| SUMMARY | CLOB (10000000) | Sequence-based summary. Each JOBSTATUS can have multiple summaries. |
| OPTCOUNTER | SMALLINT NOT NULL DEFAULT 0 | The optimistic concurrency control counter for the table. Every time there is an update to the table, the counter is incremented. |
Indexes:
| Name | Column Names | Type |
|---|---|---|
| P_JOBSUMMARY | JOBSUMMARY_ID | Primary Key |
| I_JOBSUMMARY_U1 | JOBSTATUS_ID+SEQUENCE | Unique Index |
Constrained By Parent Tables:
| Constraint | Columns | Parent Table | Parent Columns | Type |
|---|---|---|---|---|
| F_JOBSUMMARY_1 | JOBSTATUS_ID | JOBSTATUS | JOBSTATUS_ID | Cascade |