Inventory Receipts through Expected Inventory Records report
Use this report to review expected inventory record receipts.
Options: start date, end date, SKUs, fulfillment centers, vendors
Sorted by: SKU, date received
Grouped by: not applicable
| Report Column Name | Table Name | Column Name |
|---|---|---|
| SKU | ITEMSPC | PARTNUMBER |
| Description | BASEITMDSC | SHORTDESCRIPTION |
| External ID Number | RA | EXTERNALID |
| Expected Inventory Record Issue Date | RA | ORDERDATE |
| Date Received | RECEIPT | RECEIPTDATE |
| Fulfillment Center | FFMCENTDS | DISPLAYNAME |
| Qty Units | QTYUNITDSC | DESCRIPTION |
| Qty Received | RECEIPT | QTYRECEIVED |
| Vendor | VENDORDESC | DESCRIPTION |
| Receipt Comment | RECEIPT | COMMENT1 |
| Quality Comment | RECEIPT | COMMENT2 |
| Total Qty Ordered | RADETAIL | QTYORDERED |
| Date Expected | RADETAIL | EXPECTEDDATE |
| Expected Inventory Record Status YES = open |
RA | OPENINDICATOR |