This table is deprecated and is provided for
backward compatibility only.
Column Descriptions:
Name | Type | Description |
FEATUREID | INTEGER NOT NULL | Reserved for HCL internal use. |
COLUMNNAME | VARCHAR (254) NOT NULL | Reserved for HCL internal use. |
LENGTH | INTEGER NOT NULL DEFAULT 0 | Reserved for HCL internal use. |
DATATYPE | CHAR (100) | Reserved for HCL internal use. |
KEYSEQUENCE | INTEGER NOT NULL DEFAULT 0 | Reserved for HCL internal use. |
NULLABLE | INTEGER NOT NULL DEFAULT 1 | Reserved for HCL internal use. |
LOCATION | INTEGER NOT NULL DEFAULT 2 | Reserved for HCL internal use. |
INCLUDED | INTEGER NOT NULL DEFAULT 1 | Reserved for HCL internal use. |
RELEVANCE | INTEGER NOT NULL DEFAULT 1 | Reserved for HCL internal use. |
CATGROUP_ID | BIGINT NOT NULL | Reserved for HCL internal use. |
OPTCOUNTER | SMALLINT NOT NULL DEFAULT 0 | Reserved for HCL internal use. |
Indexes:
Name | Column Names | Type |
<SYSTEM-GENERATED> | FEATUREID | Primary Key |
I0000118 | CATGROUP_ID+COLUMNNAME | Unique Index |
I0000119 | COLUMNNAME | Non-Unique Index |
Constrained By Parent Tables:
Constraint | Columns | Parent Table | Parent Columns | Type |
F_361 | CATGROUP_ID | CATGROUP | CATGROUP_ID | Cascade |
Referenced By Child Tables:
Constraint | Columns | Child Table | Child Columns | Type |
F_356 | FEATUREID | ICCONSTRNT | FEATUREID | Cascade |
F_359 | FEATUREID | ICEXPLDESC | FEATUREID | Cascade |
F_370 | FEATUREID | ICMETAFEAT | FEATUREID | Cascade |