This table is deprecated and is provided for
backward compatibility only. This table is replaced by PX_PROMOTION
related tables.
Column Descriptions:
Name | Type | Description |
CATALOG_ID | BIGINT NOT NULL | Reserved for HCL internal use. |
CATGROUP_ID | BIGINT NOT NULL | Reserved for HCL internal use. |
CPPMN_ID | INTEGER NOT NULL | Reserved for HCL internal use. |
QTYMEASURE | CHAR (16) NOT NULL | Reserved for HCL internal use. |
MINQTY | DOUBLE | Reserved for HCL internal use. |
MAXQTY | DOUBLE | Reserved for HCL internal use. |
MINVALUE | DECIMAL (20,5) | Reserved for HCL internal use. |
MAXVALUE | DECIMAL (20,5) | Reserved for HCL internal use. |
OPTCOUNTER | SMALLINT NOT NULL DEFAULT 0 | Reserved for HCL internal use. |
Indexes:
Name | Column Names | Type |
<SYSTEM-GENERATED> | CPPMN_ID+CATALOG_ID+CATGROUP_ID | Primary Key |
I0000287 | CATALOG_ID+CATGROUP_ID | Non-Unique Index |
I0000547 | CATGROUP_ID | Non-Unique Index |
Constrained By Parent Tables:
Constraint | Columns | Parent Table | Parent Columns | Type |
F_976 | CPPMN_ID | CPPMN | CPPMN_ID | Cascade |
F_977 | CATGROUP_ID | CATGROUP | CATGROUP_ID | Cascade |
F_978 | CATALOG_ID | CATALOG | CATALOG_ID | Cascade |