This table is deprecated and is provided for
backward compatibility only.
Column Descriptions:
Name | Type | Description |
RULE_ID | BIGINT NOT NULL | Reserved for HCL internal use. |
OWNER_ID | BIGINT NOT NULL | Reserved for HCL internal use. |
CLASS_ID | BIGINT NOT NULL | Reserved for HCL internal use. |
ADMIN_ID | BIGINT | Reserved for HCL internal use. |
RULETYPE | CHAR (4) NOT NULL | Reserved for HCL internal use. |
RULENAME | CHAR (30) NOT NULL | Reserved for HCL internal use. |
RULEDESC | VARCHAR (254) | Reserved for HCL internal use. |
MINQUANT | DOUBLE | Reserved for HCL internal use. |
MINVALUE | DECIMAL (20,5) | Reserved for HCL internal use. |
RULETEXT | VARCHAR (4000) | Reserved for HCL internal use. |
FIELD1 | BIGINT | Reserved for HCL internal use. |
FIELD2 | DECIMAL (20,5) | Reserved for HCL internal use. |
FIELD3 | VARCHAR (254) | Reserved for HCL internal use. |
OPTCOUNTER | SMALLINT NOT NULL DEFAULT 0 | Reserved for HCL internal use. |
Indexes:
Name | Column Names | Type |
<SYSTEM-GENERATED> | RULE_ID | Primary Key |
I0000080 | RULENAME+OWNER_ID | Unique Index |
I0000081 | RULETYPE | Non-Unique Index |
I0000540 | ADMIN_ID | Non-Unique Index |
I0000541 | OWNER_ID | Non-Unique Index |
I0001250 | CLASS_ID | Non-Unique Index |
Constrained By Parent Tables:
Constraint | Columns | Parent Table | Parent Columns | Type |
F_254 | CLASS_ID | RULECLSREG | RULECLASS_ID | Cascade |
F_255 | OWNER_ID | MEMBER | MEMBER_ID | Cascade |
F_256 | ADMIN_ID | MEMBER | MEMBER_ID | Cascade |
Referenced By Child Tables:
Constraint | Columns | Child Table | Child Columns | Type |
F_81 | RULE_ID | AUCTION | BIDRULE_ID | Cascade |
F_94 | RULE_ID | AUCTSTYLE | RULE_ID | Cascade |