This table is deprecated and is provided for
backward compatibility only.
Column Descriptions:
Name | Type | Description |
ASNAME | CHAR (38) NOT NULL | Reserved for HCL internal use. |
OWNER_ID | BIGINT NOT NULL | Reserved for HCL internal use. |
ASTYPE | CHAR (4) NOT NULL | Reserved for HCL internal use. |
ADMIN_ID | BIGINT | Reserved for HCL internal use. |
AUQUANT | DOUBLE NOT NULL | Reserved for HCL internal use. |
OPENPRICE | DECIMAL (20,5) | Reserved for HCL internal use. |
RESERVPRICE | DECIMAL (20,5) | Reserved for HCL internal use. |
RULE_ID | BIGINT | Reserved for HCL internal use. |
CLOSEPR | CHAR (4) | Reserved for HCL internal use. |
DEPOSIT | DECIMAL (20,5) | Reserved for HCL internal use. |
CLOSETYPE | INTEGER | Reserved for HCL internal use. |
STARTDAYS | INTEGER | Reserved for HCL internal use. |
ENDDAYS | INTEGER | Reserved for HCL internal use. |
STARTTIME | TIMESTAMP | Reserved for HCL internal use. |
ENDTIME | TIMESTAMP | Reserved for HCL internal use. |
ASDURATION | TIMESTAMP | Reserved for HCL internal use. |
ASCUR | CHAR (4) | Reserved for HCL internal use. |
RULEPAGE | VARCHAR (254) | Reserved for HCL internal use. |
ITEMPAGE | VARCHAR (254) | Reserved for HCL internal use. |
DURDAYS | INTEGER | Reserved for HCL internal use. |
OPTCOUNTER | SMALLINT NOT NULL DEFAULT 0 | Reserved for HCL internal use. |
Indexes:
Name | Column Names | Type |
<SYSTEM-GENERATED> | OWNER_ID+ASNAME | Primary Key |
I0000033 | ASTYPE | Non-Unique Index |
I0000465 | ADMIN_ID | Non-Unique Index |
I0000466 | RULE_ID | Non-Unique Index |
Constrained By Parent Tables:
Constraint | Columns | Parent Table | Parent Columns | Type |
F_94 | RULE_ID | CONTRLRULE | RULE_ID | Cascade |
F_95 | OWNER_ID | MEMBER | MEMBER_ID | Cascade |
F_96 | ADMIN_ID | MEMBER | MEMBER_ID | Cascade |