This table is deprecated and is provided for
backward compatibility only.
Column Descriptions:
Name | Type | Description |
ESPOT_ID | INTEGER NOT NULL | Reserved for IBM internal use. |
JOBID | BIGINT NOT NULL | Reserved for IBM internal use. |
SCHED_ID | INTEGER NOT NULL | Reserved for IBM internal use. |
OPTCOUNTER | SMALLINT | Reserved for IBM internal use. |
Indexes:
Name | Column Names | Type |
<SYSTEM-GENERATED> | ESPOT_ID+SCHED_ID | Primary Key |
I0000909 | JOBID | Non-Unique Index |
I0001287 | SCHED_ID | Non-Unique Index |
Constrained By Parent Tables:
Constraint | Columns | Parent Table | Parent Columns | Type |
F_1094 | JOBID | SCHCONFIG | SCCJOBREFNUM | Cascade |
F_1095 | SCHED_ID | INTVSCHED | INTVSCHED_ID | Cascade |
F_1158 | ESPOT_ID | EMSPOT | EMSPOT_ID | Cascade |