This table is deprecated and is provided for
backward compatibility only.
Column Descriptions:
Name | Type | Description |
MBRGRP_ID | BIGINT NOT NULL | Reserved for IBM internal use. |
USERS_ID | BIGINT NOT NULL | Reserved for IBM internal use. |
OWNER_ID | BIGINT NOT NULL | Reserved for IBM internal use. |
FIELD1 | VARCHAR (254) | Reserved for IBM internal use. |
OPTCOUNTER | SMALLINT | Reserved for IBM internal use. |
Indexes:
Name | Column Names | Type |
<SYSTEM-GENERATED> | USERS_ID+MBRGRP_ID+OWNER_ID | Primary Key |
I0000432 | MBRGRP_ID | Non-Unique Index |
I0000433 | OWNER_ID | Non-Unique Index |
Constrained By Parent Tables:
Constraint | Columns | Parent Table | Parent Columns | Type |
F_19 | OWNER_ID | MEMBER | MEMBER_ID | Cascade |
F_20 | MBRGRP_ID | MBRGRP | MBRGRP_ID | Cascade |
F_21 | USERS_ID | USERS | USERS_ID | Cascade |