This table is deprecated and is provided for
backward compatibility only.
Column Descriptions:
| Name | Type | Description |
| RULECLASS_ID | BIGINT NOT NULL | Reserved for IBM internal use. |
| RULETYPE | CHAR (4) NOT NULL | Reserved for IBM internal use. |
| OWNER_ID | BIGINT | Reserved for IBM internal use. |
| NAME | VARCHAR (140) | Reserved for IBM internal use. |
| CLASSNAME | VARCHAR (254) | Reserved for IBM internal use. |
| OPTCOUNTER | SMALLINT | Reserved for IBM internal use. |
Indexes:
| Name | Column Names | Type |
| <SYSTEM-GENERATED> | RULECLASS_ID | Primary Key |
| I0000223 | RULETYPE+OWNER_ID | Unique Index |
| I0000224 | NAME+OWNER_ID | Unique Index |
| I0000756 | OWNER_ID | Non-Unique Index |
Constrained By Parent Tables:
| Constraint | Columns | Parent Table | Parent Columns | Type |
| F_734 | OWNER_ID | MEMBER | MEMBER_ID | Cascade |
Referenced By Child Tables:
| Constraint | Columns | Child Table | Child Columns | Type |
| F_254 | RULECLASS_ID | CONTRLRULE | CLASS_ID | Cascade |