This table is deprecated and is provided for
backward compatibility only.
Column Descriptions:
| Name | Type | Description |
| PRIORITY | INTEGER NOT NULL | Reserved for IBM internal use. |
| RULEXML | CLOB (1000000) | Reserved for IBM internal use. |
| CALCODE_ID | INTEGER NOT NULL | Reserved for IBM internal use. |
| TARGETSALES | DECIMAL (20,5) | Reserved for IBM internal use. |
| OPTCOUNTER | SMALLINT | Reserved for IBM internal use. |
Indexes:
| Name | Column Names | Type |
| <SYSTEM-GENERATED> | CALCODE_ID | Primary Key |
Constrained By Parent Tables:
| Constraint | Columns | Parent Table | Parent Columns | Type |
| F_693 | CALCODE_ID | CALCODE | CALCODE_ID | Cascade |