ORDITEMEXTATTR
Column Descriptions:
Name | Type | Description |
---|---|---|
ORDITEMEXTATTR_ID | BIGINT NOT NULL | |
ORDERITEMS_ID | BIGINT NOT NULL | |
NAME | VARCHAR (512) NOT NULL | |
VALUE | VARCHAR (4000) NOT NULL | |
TYPE | VARCHAR (16) | |
OPTCOUNTER | SMALLINT DEFAULT 0 |
Indexes:
Name | Column Names | Type |
---|---|---|
P_0038 | ORDITEMEXTATTR_ID | Primary Key |
I0001533 | NAME | Non-Unique Index |
I0001534 | ORDERITEMS_ID | Non-Unique Index |
Constrained By Parent Tables:
Constraint | Columns | Parent Table | Parent Columns | Type |
---|---|---|---|---|
F_3778 | ORDERITEMS_ID | ORDERITEMS | ORDERITEMS_ID | Cascade |