ORDEXTATTR
Column Descriptions:
| Name | Type | Description |
|---|---|---|
| ORDEXTATTR_ID | BIGINT NOT NULL | |
| ORDERS_ID | BIGINT NOT NULL | |
| NAME | VARCHAR (512) NOT NULL | |
| VALUE | VARCHAR (4000) NOT NULL | |
| TYPE | VARCHAR (16) | |
| OPTCOUNTER | SMALLINT DEFAULT 0 |
Indexes:
| Name | Column Names | Type |
|---|---|---|
| P_0037 | ORDEXTATTR_ID | Primary Key |
| I0001531 | NAME | Non-Unique Index |
| I0001532 | ORDERS_ID | Non-Unique Index |
Constrained By Parent Tables:
| Constraint | Columns | Parent Table | Parent Columns | Type |
|---|---|---|---|---|
| F_3777 | ORDERS_ID | ORDERS | ORDERS_ID | Cascade |