The table stores the comments for an order entered
by a customer service representative.
Column Descriptions:
Name | Type | Description |
ORCOMMENT_ID | BIGINT NOT NULL | Generated unique key. |
ORDERS_ID | BIGINT NOT NULL | The Order. |
LASTUPDATE | TIMESTAMP | The time this comment is created. |
COMMENTS | VARCHAR (3000) | The content of the comment. |
OPTCOUNTER | SMALLINT | The optimistic concurrency control counter for
the table. Every time there is an update to the table, the counter
is incremented. |
ORDCHGRSN_ID | INTEGER | Reference to the order change reason code
table. |
SERVICEREP_ID | BIGINT | The user ID of the service representative that
created this order change comment. |
BUSCHN_ID | INTEGER | Indicate the channel the order was changed. |
ORDERVERSION | SMALLINT | The order version |
FIELD1 | INTEGER | Customizable field. |
FIELD2 | VARCHAR (254) | Customizable field. |
FIELD3 | TIMESTAMP | Customizable field. |
Indexes:
Name | Column Names | Type |
<SYSTEM-GENERATED> | ORCOMMENT_ID | Primary Key |
I0000632 | ORDERS_ID | Non-Unique Index |
I0001264 | ORDCHGRSN_ID | Non-Unique Index |
I0001265 | SERVICEREP_ID | Non-Unique Index |
Constrained By Parent Tables:
Constraint | Columns | Parent Table | Parent Columns | Type |
F_483 | ORDERS_ID | ORDERS | ORDERS_ID | Cascade |
R_3456 | ORDCHGRSN_ID | ORDCHGRSN | ORDCHGRSN_ID | Cascade |
R_3462 | SERVICEREP_ID | USERS | USERS_ID | Cascade |
R_3463 | BUSCHN_ID | BUSCHN | BUSCHN_ID | Cascade |