This table is deprecated and is provided for
backward compatibility only.
Column Descriptions:
Name | Type | Description |
ROOTCATEGORYID | BIGINT NOT NULL | Reserved for IBM internal use. |
CATGROUP_ID | BIGINT | Reserved for IBM internal use. |
PFPASYNC | INTEGER NOT NULL DEFAULT 0 | Reserved for IBM internal use. |
PFREQ | INTEGER NOT NULL DEFAULT 1 | Reserved for IBM internal use. |
TABLENAME | VARCHAR (64) NOT NULL | Reserved for IBM internal use. |
LASTMODIFIED | TIMESTAMP | Reserved for IBM internal use. |
OPTCOUNTER | SMALLINT | Reserved for IBM internal use. |
Indexes:
Name | Column Names | Type |
<SYSTEM-GENERATED> | ROOTCATEGORYID | Primary Key |
I0000128 | ROOTCATEGORYID+PFREQ | Unique Index |
I0000129 | LASTMODIFIED | Non-Unique Index |
I0000582 | CATGROUP_ID | Non-Unique Index |
Constrained By Parent Tables:
Constraint | Columns | Parent Table | Parent Columns | Type |
F_376 | CATGROUP_ID | CATGROUP | CATGROUP_ID | Cascade |
F_948 | ROOTCATEGORYID | CATGROUP | CATGROUP_ID | Cascade |
Referenced By Child Tables:
Constraint | Columns | Child Table | Child Columns | Type |
F_372 | ROOTCATEGORYID | ICMETAPHOR | CATEGORYID | Cascade |